See where Cardano (ADA) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| ADA/USDT | swap | Cardano | Tether USD | $0.168400 | Ƀ0.00000268 | $303,945,300 | Ƀ4,830.70 | High | 2m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168400 | Ƀ0.00000268 | $138,189,361 | Ƀ2,196.29 | High | 2m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168400 | Ƀ0.00000268 | $61,398,976 | Ƀ975.83 | High | 2m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168500 | Ƀ0.00000268 | $55,838,617 | Ƀ887.46 | High | 2m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.168600 | Ƀ0.00000268 | $45,450,583 | Ƀ722.51 | High | 2m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168400 | Ƀ0.00000268 | $37,056,078 | Ƀ588.94 | High | 2m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.178050 | Ƀ0.00000282 | $31,617,269 | Ƀ499.96 | High | 1d 16h ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168500 | Ƀ0.00000268 | $28,892,794 | Ƀ459.20 | High | 2m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168500 | Ƀ0.00000268 | $24,160,366 | Ƀ383.99 | High | 2m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168179 | Ƀ0.00000267 | $19,534,484 | Ƀ310.47 | High | 2m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.168600 | Ƀ0.00000268 | $19,165,719 | Ƀ304.67 | High | 2m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168400 | Ƀ0.00000268 | $16,982,569 | Ƀ269.91 | High | 2m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.168650 | Ƀ0.00000268 | $11,185,662 | Ƀ177.78 | High | 3m 19s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168430 | Ƀ0.00000268 | $10,932,310 | Ƀ173.75 | High | 2m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168300 | Ƀ0.00000267 | $10,678,678 | Ƀ169.72 | High | 2m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.168528 | Ƀ0.00000268 | $9,913,788 | Ƀ157.60 | High | 2m 18s ago | |
| ADA/USD | spot | Cardano | USD | $0.168500 | Ƀ0.00000268 | $9,026,085 | Ƀ143.48 | High | 2m 18s ago | |
| ADA/USD | spot | Cardano | USD | $0.168572 | Ƀ0.00000268 | $8,366,491 | Ƀ133.00 | High | 2m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168300 | Ƀ0.00000267 | $6,971,398 | Ƀ110.80 | High | 2m 18s ago | |
|
|
ADA/EUR | spot | Cardano | EUR | $0.168642 | Ƀ0.00000268 | $6,920,331 | Ƀ109.99 | High | 3m 19s ago |
| ADA/USDC | swap | Cardano | USD Coin | $0.168300 | Ƀ0.00000267 | $6,604,328 | Ƀ104.96 | High | 2m 18s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.168300 | Ƀ0.00000267 | $6,416,240 | Ƀ101.98 | High | 2m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.168600 | Ƀ0.00000268 | $6,266,610 | Ƀ99.60 | High | 2m 18s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.168500 | Ƀ0.00000268 | $6,214,864 | Ƀ98.77 | High | 2m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.168500 | Ƀ0.00000268 | $6,137,281 | Ƀ97.54 | High | 2m 18s ago |
Cardano price, details and volume in 58 Markets and Exchanges - 162 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo, Blockchain.com,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT