Market Cap $3.93T
                                    -1.84%
                        
    
        Volume 24h $381.24B
        
                                                        11.61%
                                        
    
        BTC % 55.45%
                                    0.81%
                        
    
        ETH % 11.78%
                                    -0.17%
                        
    
        Coins
        33.571
                    +9
            
    
        Exchanges
        885
    
        
        Last update
        19 Seconds ago
            
| Date | Price | Price Low | Price High | Price Open | Volume 24h USD | Capitalization USD | 
|---|---|---|---|---|---|---|
| Mar-15 2022 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | - | - | 
| Mar-14 2022 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | - | - | 
| Mar-13 2022 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | - | - | 
| Mar-12 2022 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | - | - | 
| Mar-11 2022 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | - | - | 
| Mar-10 2022 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | $0.00000000366392741196 | - | - | 
| Mar-09 2022 | $0.00000000366392741196 | $0.00000000352188542988 | $0.00000000875147332059 | $0.00000000875147332059 | - | - | 
| Mar-08 2022 | $0.00000000875147332059 | $0.00000000875147332059 | $0.00000000875147332059 | $0.00000000875147332059 | - | - | 
| Mar-07 2022 | $0.00000000875147332059 | $0.000000008586612537169999 | $0.000000008827010085530001 | $0.000000008804316107200001 | - | - | 
| Mar-06 2022 | $0.000000008804316107200001 | $0.00000000762245727462 | $0.00000001 | $0.00000000878831812128 | $477 | - | 
| Mar-05 2022 | $0.00000000878831812128 | $0.00000000639578930121 | $0.0000001073 | $0.000000015 | $994 | - | 
| Mar-04 2022 | $0.000000015 | $0.0000000001883489045 | $0.0000002736 | $0.0000002736 | $528 | - | 
| Mar-03 2022 | $0.0000002736 | $0.0000002736 | $0.0000002736 | $0.0000002736 | - | - | 
| Mar-02 2022 | $0.0000002736 | $0.0000002708 | $0.0000002782 | $0.0000002731 | $278 | - | 
| Mar-01 2022 | $0.0000002731 | $0.0000002566 | $0.0000002796 | $0.0000002566 | $277 | - | 
