| Mercato | Pair | Moneta Base |
Moneta Quote |
Prezzo USD $ | Prezzo BTC | Vol 24o USD $ |
Vol 24o BTC |
Trust Score |
Aggiornata |
|---|---|---|---|---|---|---|---|---|---|
| SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $39,640,633 | Ƀ907.48 | High | 2 anni 1 mese fa | |
| SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $19,445,136 | Ƀ445.18 | High | 2 anni 1 mese fa | |
|
|
SHIB/USD | Shiba Inu | US Dollars | $0.000010 | Ƀ0.00000000 | $12,283,956 | Ƀ281.21 | High | 2 anni 1 mese fa |
|
|
SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $7,699,705 | Ƀ176.28 | High | 2 anni 1 mese fa |
|
|
SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $6,882,410 | Ƀ157.57 | High | 2 anni 1 mese fa |
| SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $6,670,183 | Ƀ152.71 | High | 2 anni 1 mese fa | |
| SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $6,506,234 | Ƀ148.95 | High | 2 anni 1 mese fa | |
|
|
SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $5,471,036 | Ƀ125.25 | High | 2 anni 1 mese fa |
|
|
SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $4,956,526 | Ƀ113.48 | High | 2 anni 1 mese fa |
| SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $3,966,779 | Ƀ90.82 | High | 2 anni 1 mese fa | |
| SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $3,918,566 | Ƀ89.71 | High | 2 anni 1 mese fa | |
| SHIB/TRY | Shiba Inu | Turkish Lira | $0.000010 | Ƀ0.00000000 | $2,988,642 | Ƀ68.42 | High | 2 anni 1 mese fa | |
|
|
SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $2,970,387 | Ƀ68.00 | High | 2 anni 1 mese fa |
|
|
SHIB/TRY | Shiba Inu | Turkish Lira | $0.000010 | Ƀ0.00000000 | $2,208,821 | Ƀ50.57 | High | 2 anni 1 mese fa |
|
|
SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $2,166,789 | Ƀ49.61 | High | 2 anni 1 mese fa |
|
|
SHIB/EUR | Shiba Inu | Euro | $0.000010 | Ƀ0.00000000 | $1,916,223 | Ƀ43.88 | High | 2 anni 1 mese fa |
|
|
SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $1,597,530 | Ƀ36.57 | High | 2 anni 1 mese fa |
| SHIB/USDC | Shiba Inu | USD Coin | $0.000010 | Ƀ0.00000000 | $1,199,810 | Ƀ27.47 | High | 2 anni 1 mese fa | |
|
|
SHIB/KRW | Shiba Inu | South Korea Won | $0.000011 | Ƀ0.00000000 | $1,075,753 | Ƀ24.63 | High | 2 anni 1 mese fa |
| SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $1,062,568 | Ƀ24.33 | High | 2 anni 1 mese fa | |
| SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $973,923 | Ƀ22.30 | High | 2 anni 1 mese fa | |
|
|
SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $961,723 | Ƀ22.02 | High | 2 anni 1 mese fa |
|
|
SHIB/USDT | Shiba Inu | Tether | $0.000010 | Ƀ0.00000000 | $928,515 | Ƀ21.26 | High | 2 anni 1 mese fa |
|
|
SHIB/USD | Shiba Inu | US Dollars | $0.000010 | Ƀ0.00000000 | $743,466 | Ƀ17.02 | High | 2 anni 1 mese fa |
| SHIB/USD | Shiba Inu | US Dollars | $0.000010 | Ƀ0.00000000 | $637,454 | Ƀ14.59 | High | 2 anni 1 mese fa |
prezzo di SHIBA INU, dettagli e volume in 90 Mercati e scambi - 163 Pairs
Exchange & Mercati:
AscendEX (BitMax), AtomicDEX, Azbit, Bequant, Biconomy, BigONE, BIKA, Bilaxy,
Binance, Binance US,
BingX, BIT, Bitfinex,
BitForex,
Bitget, Bithumb,
BitMart, Bitpanda Pro,
Bitrue, Bitstamp, BitStorage, Bitvavo, BTCTurk, BTSE,
Bybit (Spot), BYDFi, BYDFi (Spot),
CEX.IO, Changelly PRO, CoinAmount, Coinbase,
CoinEx, Coinstore, CoinTiger, CoinW, Counos Exchange, Criptoswaps, Crypto.com Exchange, Cryptology, Currency.com, Deepcoin, Deepcoin Derivative, Dex-Trade, Dexzbitz, DigiFinex, ExMarkets, Exmo, FameEX, Fastex, FMFW.io, Fortaleza, Gate.io, Gemini, Giottus,
HitBTC, HTX, Indodax, Indoex, Jubi, Kanga,
Kraken,
Kucoin,
LATOKEN, Lbank, LocalTrade,
MEXC, NDAX, Nominex, NonKyc.io, NovaDAX,
OKX, P2B, PancakeSwap V2, PayBito, Pionex,
Poloniex, Richamster, Slex, SushiSwap, Tokenize, Toobit, TruBit Pro, Uniswap V2, Uniswap V3, WhiteBIT, X7 Exchange,
XT, ZEDXION EXCHANGE, ZigZag,
zondacrypto