| Mercado | Pair | Moneda Base |
Moneda Quote |
Precio USD $ | Precio BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Actualizado |
|---|---|---|---|---|---|---|---|---|---|
| STORJ/USDT | Storj | Tether | $1.0228 | Ƀ0.00002341 | $95,578,504 | Ƀ2,188.04 | High | hace 2 años 6d | |
| STORJ/USDT | Storj | Tether | $1.0141 | Ƀ0.00002322 | $16,529,136 | Ƀ378.42 | High | hace 2 años 6d | |
| STORJ/USDT | Storj | Tether | $1.0200 | Ƀ0.00002335 | $15,061,150 | Ƀ344.81 | High | hace 2 años 6d | |
| STORJ/USDT | Storj | Tether | $1.0187 | Ƀ0.00002332 | $13,331,598 | Ƀ305.20 | High | hace 2 años 6d | |
| STORJ/USDT | Storj | Tether | $1.0179 | Ƀ0.00002330 | $5,697,607 | Ƀ130.44 | High | hace 2 años 6d | |
| STORJ/USDT | Storj | Tether | $1.0171 | Ƀ0.00002329 | $2,790,376 | Ƀ63.88 | High | hace 2 años 6d | |
|
|
STORJ/USDT | Storj | Tether | $1.0103 | Ƀ0.00002313 | $2,729,820 | Ƀ62.50 | High | hace 2 años 6d |
|
|
STORJ/TRY | Storj | Turkish Lira | $1.0147 | Ƀ0.00002323 | $2,060,885 | Ƀ47.19 | High | hace 2 años 6d |
|
|
STORJ/USD | Storj | US Dollars | $1.0216 | Ƀ0.00002339 | $1,471,867 | Ƀ33.69 | High | hace 2 años 6d |
|
|
STORJ/USD | Storj | US Dollars | $1.0042 | Ƀ0.00002299 | $1,010,271 | Ƀ23.13 | High | hace 2 años 6d |
| STORJ/USDT | Storj | Tether | $1.0080 | Ƀ0.00002310 | $745,806 | Ƀ17.09 | High | hace 2 años 6d | |
|
|
STORJ/USDT | Storj | Tether | $1.0106 | Ƀ0.00002314 | $744,196 | Ƀ17.04 | High | hace 2 años 6d |
|
|
STORJ/USDT | Storj | Tether | $1.0170 | Ƀ0.00002328 | $714,008 | Ƀ16.35 | High | hace 2 años 6d |
|
|
STORJ/USDT | Storj | Tether | $1.0152 | Ƀ0.00002325 | $652,806 | Ƀ14.95 | High | hace 2 años 6d |
|
|
STORJ/KRW | Storj | South Korea Won | $1.0551 | Ƀ0.00002416 | $419,892 | Ƀ9.61 | High | hace 2 años 6d |
|
|
STORJ/USDT | Storj | Tether | $1.0189 | Ƀ0.00002333 | $371,364 | Ƀ8.50 | High | hace 2 años 6d |
|
|
STORJ/USDT | Storj | Tether | $1.0170 | Ƀ0.00002328 | $357,449 | Ƀ8.18 | High | hace 2 años 6d |
|
|
STORJ/USDT | Storj | Tether | $1.0175 | Ƀ0.00002329 | $321,429 | Ƀ7.36 | High | hace 2 años 6d |
| STORJ/TRY | Storj | Turkish Lira | $1.0243 | Ƀ0.00002345 | $317,322 | Ƀ7.26 | High | hace 2 años 6d | |
|
|
STORJ/USDT | Storj | Tether | $1.0086 | Ƀ0.00002309 | $301,874 | Ƀ6.91 | High | hace 2 años 6d |
| STORJ/USDT | Storj | Tether | $1.0255 | Ƀ0.00002348 | $300,860 | Ƀ6.89 | High | hace 2 años 6d | |
|
|
STORJ/USDC | Storj | USD Coin | $1.0055 | Ƀ0.00002302 | $296,952 | Ƀ6.80 | High | hace 2 años 6d |
|
|
STORJ/ETH | Storj | Ethereum | $1.0113 | Ƀ0.00002316 | $265,676 | Ƀ6.08 | High | hace 2 años 6d |
| STORJ/USDT | Storj | Tether | $1.0190 | Ƀ0.00002333 | $249,847 | Ƀ5.72 | High | hace 2 años 6d | |
| STORJ/USDT | Storj | Tether | $1.0199 | Ƀ0.00002335 | $241,530 | Ƀ5.53 | High | hace 2 años 6d |
Precio y Volumen de Storj en 50 Mercados y Exchanges - 89 Pairs
Exchange & Mercados:
Binance,
Binance Futures, Binance US,
BingX,
BitForex,
Bitget, Bithumb,
BitMart,
Bitrue, Bitstamp, Bittrex, Bitvavo, BTCTurk, BTSE,
Bybit, BYDFi (Spot),
CEX.IO, Coinbase,
CoinEx, Coinstore, CoinW, Currency.com, DigiFinex, FMFW.io, Gate.io, Gemini, Gleec BTC Exchange,
HitBTC, HTX, Indodax, Jubi,
Kraken,
Kucoin,
LATOKEN, Lbank,
MEXC, NiceHash, Nominex, NovaDAX,
OKX, Pionex,
Poloniex, Toobit, Uniswap V2, Uniswap V3, Upbit, WhiteBIT,
XT,
YoBit, ZigZag