Cap Mercado $2.56T
2.93%
Volumen 24h $183.10B
49.3%
BTC % 54.28%
0.62%
ETH % 10.05%
1.29%
Monedas
34.465
+8
Exchanges
885
Ultima actualización
1 minuto atrás
| Mercado | Pair | Moneda Base |
Moneda Quote |
Precio USD $ | Precio BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Actualizado |
|---|---|---|---|---|---|---|---|---|---|
|
|
DBC/USDT | DeepBrain Chain | Tether | $0.002310 | Ƀ0.00000005 | $214,490 | Ƀ4.91 | High | hace 2 años 3 meses |
|
|
DBC/USDT | DeepBrain Chain | Tether | $0.002351 | Ƀ0.00000005 | $48,651 | Ƀ1.11 | High | hace 2 años 3 meses |
|
|
DBC/ETH | DeepBrain Chain | Ethereum | $0.002357 | Ƀ0.00000005 | $13,364 | Ƀ0.31 | High | hace 2 años 3 meses |
|
|
DBC/BTC | DeepBrain Chain | Bitcoin | $0.002342 | Ƀ0.00000005 | $12,953 | Ƀ0.30 | High | hace 2 años 3 meses |
| DBC/USDT | DeepBrain Chain | Tether | $0.002368 | Ƀ0.00000005 | $9,642 | Ƀ0.22 | High | hace 2 años 3 meses | |
|
|
DBC/INR | DeepBrain Chain | Indian Rupee | $0.001911 | Ƀ0.00000004 | $65 | Ƀ0.00 | N/A | hace 2 años 3 meses |
Precio y Volumen de DeepBrain Chain en 4 Mercados y Exchanges - 6 Pairs
Exchange & Mercados:
Bitbns,
BitMart, Gate.io, HTX