IPv4 AS Names Directory: AS Name Voi Net Inc.
Voi Net Inc. - IPv4 Network Ranges (CIDRs)
Voi Net Inc. has 12 IPv4 network ranges (CIDR).
Including: 192.253.208.0/23, 192.253.210.0/23, 192.253.216.0/24, 192.253.217.0/24, 192.253.218.0/23, 192.253.220.0/24, 192.253.221.0/24, 192.253.222.0/23, 192.69.40.0/22, 199.202.0.0/19, 206.126.109.0/24, 206.220.192.0/21
This information corresponds to IPv4 addresses for AS Name Voi Net Inc., but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Voi Net Inc. for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Voi Net Inc. - Autonomous System Numbers (AS)
Voi Net Inc. is associated with 2 AS numbers.
These are: AS14866, AS54454
| IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 192.69.40.0 to 192.69.43.255 | 192.69.40.0/22 | AS14866 | Voi Net Inc. | See Range |
| 192.253.208.0 to 192.253.209.255 | 192.253.208.0/23 | AS14866 | Voi Net Inc. | See Range |
| 192.253.210.0 to 192.253.211.255 | 192.253.210.0/23 | AS54454 | Voi Net Inc. | See Range |
| 192.253.216.0 to 192.253.216.255 | 192.253.216.0/24 | AS54454 | Voi Net Inc. | See Range |
| 192.253.217.0 to 192.253.217.255 | 192.253.217.0/24 | AS14866 | Voi Net Inc. | See Range |
| 192.253.218.0 to 192.253.219.255 | 192.253.218.0/23 | AS54454 | Voi Net Inc. | See Range |
| 192.253.220.0 to 192.253.220.255 | 192.253.220.0/24 | AS54454 | Voi Net Inc. | See Range |
| 192.253.221.0 to 192.253.221.255 | 192.253.221.0/24 | AS14866 | Voi Net Inc. | See Range |
| 192.253.222.0 to 192.253.223.255 | 192.253.222.0/23 | AS54454 | Voi Net Inc. | See Range |
| 199.202.0.0 to 199.202.31.255 | 199.202.0.0/19 | AS14866 | Voi Net Inc. | See Range |
| 206.126.109.0 to 206.126.109.255 | 206.126.109.0/24 | AS14866 | Voi Net Inc. | See Range |
| 206.220.192.0 to 206.220.199.255 | 206.220.192.0/21 | AS14866 | Voi Net Inc. | See Range |
12 Results - Page 1 of 1