IPv4 AS Names Directory: AS Name The Internet Data Center of Sichuan Mobile Communication Company Limited
The Internet Data Center of Sichuan Mobile Communication Company Limited - IPv4 Network Ranges (CIDRs)
The Internet Data Center of Sichuan Mobile Communication Company Limited has 57 IPv4 network ranges (CIDR).
Including: 111.9.125.0/24, 111.9.246.0/23, 112.18.156.0/22, 112.18.248.0/21, 112.19.0.0/20, 112.19.142.0/24, 112.19.192.0/21, 112.19.241.0/24, 112.19.242.0/24, 112.45.112.0/20, 112.45.188.0/22, 112.45.24.0/21, 112.45.32.0/20, 117.139.140.0/22, 117.174.176.0/21, 117.174.50.0/23, 117.175.208.0/21, 117.175.56.0/22, 117.177.132.0/22, 117.177.216.0/23, 117.177.242.0/24, 117.177.251.0/24, 117.177.48.0/21, 117.177.56.0/23, 117.177.64.0/21, 183.220.144.0/21, 183.220.192.0/21, 183.222.228.0/23, 183.222.231.0/24, 183.222.232.0/23, 183.223.116.0/22, 183.223.14.0/23, 183.223.192.0/21, 183.223.200.0/23, 183.223.40.0/22, 218.205.248.0/23, 221.182.22.0/23, 223.85.104.0/21, 223.85.135.0/24, 223.85.16.0/21, 223.85.56.0/22, 223.86.120.0/21, 223.87.0.0/24, 223.87.16.0/23, 223.87.86.0/23, 36.140.13.0/24, 36.140.192.0/24, 36.140.255.0/24, 36.170.16.0/22, 36.170.24.0/21, 36.170.38.0/23, 36.170.40.0/22, 36.170.46.0/23, 36.170.48.0/21, 36.170.90.0/23, 36.170.92.0/22, 36.212.193.0/24
This information corresponds to IPv4 addresses for AS Name The Internet Data Center of Sichuan Mobile Communication Company Limited, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with The Internet Data Center of Sichuan Mobile Communication Company Limited for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
The Internet Data Center of Sichuan Mobile Communication Company Limited - Autonomous System Numbers (AS)
The Internet Data Center of Sichuan Mobile Communication Company Limited is associated with 1 AS number.
The AS number is: AS139080
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
36.140.13.0 to 36.140.13.255 | 36.140.13.0/24 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.140.192.0 to 36.140.192.255 | 36.140.192.0/24 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.140.255.0 to 36.140.255.255 | 36.140.255.0/24 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.170.16.0 to 36.170.19.255 | 36.170.16.0/22 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.170.24.0 to 36.170.31.255 | 36.170.24.0/21 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.170.38.0 to 36.170.39.255 | 36.170.38.0/23 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.170.40.0 to 36.170.43.255 | 36.170.40.0/22 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.170.46.0 to 36.170.47.255 | 36.170.46.0/23 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.170.48.0 to 36.170.55.255 | 36.170.48.0/21 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.170.90.0 to 36.170.91.255 | 36.170.90.0/23 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.170.92.0 to 36.170.95.255 | 36.170.92.0/22 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
36.212.193.0 to 36.212.193.255 | 36.212.193.0/24 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
111.9.125.0 to 111.9.125.255 | 111.9.125.0/24 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
111.9.246.0 to 111.9.247.255 | 111.9.246.0/23 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.18.156.0 to 112.18.159.255 | 112.18.156.0/22 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.18.248.0 to 112.18.255.255 | 112.18.248.0/21 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.19.0.0 to 112.19.15.255 | 112.19.0.0/20 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.19.142.0 to 112.19.142.255 | 112.19.142.0/24 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.19.192.0 to 112.19.199.255 | 112.19.192.0/21 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.19.241.0 to 112.19.241.255 | 112.19.241.0/24 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.19.242.0 to 112.19.242.255 | 112.19.242.0/24 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.45.24.0 to 112.45.31.255 | 112.45.24.0/21 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.45.32.0 to 112.45.47.255 | 112.45.32.0/20 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.45.112.0 to 112.45.127.255 | 112.45.112.0/20 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
112.45.188.0 to 112.45.191.255 | 112.45.188.0/22 | AS139080 | The Internet Data Center of Sichuan Mobile Communication Company Limited | See Range |
57 Results - Page 1 of 3