IPv4 AS Names Directory: AS Name Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka
Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka - IPv4 Network Ranges (CIDRs)
Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka has 39 IPv4 network ranges (CIDR).
Including: 109.165.128.0/17, 185.125.120.0/22, 185.26.176.0/22, 185.35.156.0/22, 188.124.202.0/24, 188.124.219.0/24, 217.24.128.0/20, 31.223.128.0/19, 45.131.116.0/23, 45.131.118.0/23, 45.82.88.0/22, 46.239.0.0/18, 62.101.152.0/21, 81.93.64.0/19, 89.111.192.0/21, 89.111.201.0/24, 89.111.202.0/23, 89.111.204.0/22, 89.111.208.0/20, 89.111.224.0/21, 89.111.232.0/22, 89.111.236.0/23, 89.111.238.0/24, 89.111.240.0/22, 89.111.244.0/23, 89.111.247.0/24, 89.111.248.0/21, 94.250.0.0/20, 94.250.121.0/24, 94.250.122.0/23, 94.250.124.0/22, 94.250.16.0/23, 94.250.19.0/24, 94.250.24.0/21, 94.250.34.0/23, 94.250.36.0/24, 94.250.39.0/24, 94.250.60.0/22, 94.250.84.0/22
This information corresponds to IPv4 addresses for AS Name Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka - Autonomous System Numbers (AS)
Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka is associated with 2 AS numbers.
These are: AS203744, AS25144
| IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 31.223.128.0 to 31.223.159.255 | 31.223.128.0/19 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 45.82.88.0 to 45.82.91.255 | 45.82.88.0/22 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 45.131.116.0 to 45.131.117.255 | 45.131.116.0/23 | AS203744 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 45.131.118.0 to 45.131.119.255 | 45.131.118.0/23 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 46.239.0.0 to 46.239.63.255 | 46.239.0.0/18 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 62.101.152.0 to 62.101.159.255 | 62.101.152.0/21 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 81.93.64.0 to 81.93.95.255 | 81.93.64.0/19 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.192.0 to 89.111.199.255 | 89.111.192.0/21 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.201.0 to 89.111.201.255 | 89.111.201.0/24 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.202.0 to 89.111.203.255 | 89.111.202.0/23 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.204.0 to 89.111.207.255 | 89.111.204.0/22 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.208.0 to 89.111.223.255 | 89.111.208.0/20 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.224.0 to 89.111.231.255 | 89.111.224.0/21 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.232.0 to 89.111.235.255 | 89.111.232.0/22 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.236.0 to 89.111.237.255 | 89.111.236.0/23 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.238.0 to 89.111.238.255 | 89.111.238.0/24 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.240.0 to 89.111.243.255 | 89.111.240.0/22 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.244.0 to 89.111.245.255 | 89.111.244.0/23 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.247.0 to 89.111.247.255 | 89.111.247.0/24 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 89.111.248.0 to 89.111.255.255 | 89.111.248.0/21 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 94.250.0.0 to 94.250.15.255 | 94.250.0.0/20 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 94.250.16.0 to 94.250.17.255 | 94.250.16.0/23 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 94.250.19.0 to 94.250.19.255 | 94.250.19.0/24 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 94.250.24.0 to 94.250.31.255 | 94.250.24.0/21 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
| 94.250.34.0 to 94.250.35.255 | 94.250.34.0/23 | AS25144 | Telekomunikacije Republike Srpske Akcionarsko Drustvo Banja Luka | See Range |
39 Results - Page 1 of 2