IPv4 AS Names Directory: AS Name SmartTrade Technologies
SmartTrade Technologies - IPv4 Network Ranges (CIDRs)
                SmartTrade Technologies has 8 IPv4 network ranges (CIDR).
                                    Including: 149.5.77.0/24, 149.5.78.0/24, 162.220.64.0/23, 172.97.124.0/22, 208.92.8.0/22, 38.65.11.0/24, 38.65.15.0/24, 64.93.72.0/22
                                                
            
            
            Download the complete list of CIDRs and AS numbers associated with SmartTrade Technologies for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
SmartTrade Technologies - Autonomous System Numbers (AS)
                SmartTrade Technologies is associated with 1 AS number.
                                    The AS number is: AS18919
                            
            
            | IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 38.65.11.0 to 38.65.11.255 | 38.65.11.0/24 | AS18919 | SmartTrade Technologies | See Range | 
| 38.65.15.0 to 38.65.15.255 | 38.65.15.0/24 | AS18919 | SmartTrade Technologies | See Range | 
| 64.93.72.0 to 64.93.75.255 | 64.93.72.0/22 | AS18919 | SmartTrade Technologies | See Range | 
| 149.5.77.0 to 149.5.77.255 | 149.5.77.0/24 | AS18919 | SmartTrade Technologies | See Range | 
| 149.5.78.0 to 149.5.78.255 | 149.5.78.0/24 | AS18919 | SmartTrade Technologies | See Range | 
| 162.220.64.0 to 162.220.65.255 | 162.220.64.0/23 | AS18919 | SmartTrade Technologies | See Range | 
| 172.97.124.0 to 172.97.127.255 | 172.97.124.0/22 | AS18919 | SmartTrade Technologies | See Range | 
| 208.92.8.0 to 208.92.11.255 | 208.92.8.0/22 | AS18919 | SmartTrade Technologies | See Range | 
            8 Results - Page 1 of 1