IPv4 AS Names Directory: AS Name Sita Cloud Apac
Sita Cloud Apac - IPv4 Network Ranges (CIDRs)
                Sita Cloud Apac has 8 IPv4 network ranges (CIDR).
                                    Including: 57.191.112.0/21, 57.191.120.0/22, 57.191.124.0/23, 57.191.126.0/24, 57.191.160.0/19, 57.191.64.0/22, 57.191.95.0/24, 57.191.96.0/20
                                                
            
            
            Download the complete list of CIDRs and AS numbers associated with Sita Cloud Apac for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Sita Cloud Apac - Autonomous System Numbers (AS)
                Sita Cloud Apac is associated with 1 AS number.
                                    The AS number is: AS132399
                            
            
            | IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 57.191.64.0 to 57.191.67.255 | 57.191.64.0/22 | AS132399 | Sita Cloud Apac | See Range | 
| 57.191.95.0 to 57.191.95.255 | 57.191.95.0/24 | AS132399 | Sita Cloud Apac | See Range | 
| 57.191.96.0 to 57.191.111.255 | 57.191.96.0/20 | AS132399 | Sita Cloud Apac | See Range | 
| 57.191.112.0 to 57.191.119.255 | 57.191.112.0/21 | AS132399 | Sita Cloud Apac | See Range | 
| 57.191.120.0 to 57.191.123.255 | 57.191.120.0/22 | AS132399 | Sita Cloud Apac | See Range | 
| 57.191.124.0 to 57.191.125.255 | 57.191.124.0/23 | AS132399 | Sita Cloud Apac | See Range | 
| 57.191.126.0 to 57.191.126.255 | 57.191.126.0/24 | AS132399 | Sita Cloud Apac | See Range | 
| 57.191.160.0 to 57.191.191.255 | 57.191.160.0/19 | AS132399 | Sita Cloud Apac | See Range | 
            8 Results - Page 1 of 1