IPv4 AS Names Directory: AS Name PT Maxindo Mitra Solusi
PT Maxindo Mitra Solusi - IPv4 Network Ranges (CIDRs)
PT Maxindo Mitra Solusi has 59 IPv4 network ranges (CIDR).
Including: 103.130.241.0/24, 103.130.242.0/23, 103.133.68.0/22, 103.135.0.0/23, 103.135.152.0/22, 103.135.2.0/24, 103.135.24.0/22, 103.135.3.0/24, 103.135.4.0/22, 103.135.48.0/22, 103.136.4.0/22, 103.158.126.0/23, 103.158.128.0/23, 103.159.116.0/23, 103.160.138.0/23, 103.161.202.0/23, 103.166.48.0/23, 103.169.72.0/23, 103.174.176.0/23, 103.234.252.0/22, 103.235.109.0/24, 103.235.152.0/23, 103.235.32.0/22, 103.237.134.0/24, 103.237.140.0/23, 103.255.12.0/24, 103.29.164.0/23, 103.29.166.0/24, 103.5.107.0/24, 103.53.188.0/22, 103.84.232.0/22, 119.110.64.0/21, 119.110.72.0/22, 119.110.76.0/24, 119.110.78.0/24, 122.144.0.0/21, 139.5.148.0/22, 139.5.152.0/22, 146.196.104.0/22, 146.196.108.0/22, 146.196.96.0/22, 150.129.18.0/24, 175.103.32.0/23, 175.103.34.0/24, 175.103.35.0/24, 175.103.36.0/22, 175.103.40.0/22, 175.103.45.0/24, 175.103.46.0/24, 175.103.47.0/24, 175.103.56.0/23, 175.103.60.0/24, 202.4.189.0/24, 203.123.56.0/23, 203.173.88.0/24, 203.173.89.0/24, 203.173.90.0/24, 43.247.12.0/22, 43.247.36.0/22
This information corresponds to IPv4 addresses for AS Name PT Maxindo Mitra Solusi, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with PT Maxindo Mitra Solusi for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
PT Maxindo Mitra Solusi - Autonomous System Numbers (AS)
PT Maxindo Mitra Solusi is associated with 3 AS numbers.
These are: AS138827, AS139460, AS38320
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
43.247.12.0 to 43.247.15.255 | 43.247.12.0/22 | AS38320 | PT Maxindo Mitra Solusi | See Range |
43.247.36.0 to 43.247.39.255 | 43.247.36.0/22 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.5.107.0 to 103.5.107.255 | 103.5.107.0/24 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.29.164.0 to 103.29.165.255 | 103.29.164.0/23 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.29.166.0 to 103.29.166.255 | 103.29.166.0/24 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.53.188.0 to 103.53.191.255 | 103.53.188.0/22 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.84.232.0 to 103.84.235.255 | 103.84.232.0/22 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.130.241.0 to 103.130.241.255 | 103.130.241.0/24 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.130.242.0 to 103.130.243.255 | 103.130.242.0/23 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.133.68.0 to 103.133.71.255 | 103.133.68.0/22 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.135.0.0 to 103.135.1.255 | 103.135.0.0/23 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.135.2.0 to 103.135.2.255 | 103.135.2.0/24 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.135.3.0 to 103.135.3.255 | 103.135.3.0/24 | AS138827 | PT Maxindo Mitra Solusi | See Range |
103.135.4.0 to 103.135.7.255 | 103.135.4.0/22 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.135.24.0 to 103.135.27.255 | 103.135.24.0/22 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.135.48.0 to 103.135.51.255 | 103.135.48.0/22 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.135.152.0 to 103.135.155.255 | 103.135.152.0/22 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.136.4.0 to 103.136.7.255 | 103.136.4.0/22 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.158.126.0 to 103.158.127.255 | 103.158.126.0/23 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.158.128.0 to 103.158.129.255 | 103.158.128.0/23 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.159.116.0 to 103.159.117.255 | 103.159.116.0/23 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.160.138.0 to 103.160.139.255 | 103.160.138.0/23 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.161.202.0 to 103.161.203.255 | 103.161.202.0/23 | AS38320 | PT Maxindo Mitra Solusi | See Range |
103.166.48.0 to 103.166.49.255 | 103.166.48.0/23 | AS139460 | PT Maxindo Mitra Solusi | See Range |
103.169.72.0 to 103.169.73.255 | 103.169.72.0/23 | AS38320 | PT Maxindo Mitra Solusi | See Range |
59 Results - Page 1 of 3