IPv4 AS Names Directory: AS Name PT Dewa Bisnis Digital
PT Dewa Bisnis Digital - IPv4 Network Ranges (CIDRs)
                PT Dewa Bisnis Digital has 9 IPv4 network ranges (CIDR).
                                    Including: 103.122.2.0/23, 103.147.32.0/23, 103.150.60.0/23, 103.153.2.0/23, 103.16.138.0/23, 103.160.212.0/23, 103.179.86.0/23, 103.253.244.0/23, 103.7.184.0/23
                                                
            
            
            Download the complete list of CIDRs and AS numbers associated with PT Dewa Bisnis Digital for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
PT Dewa Bisnis Digital - Autonomous System Numbers (AS)
                PT Dewa Bisnis Digital is associated with 1 AS number.
                                    The AS number is: AS140389
                            
            
            | IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 103.7.184.0 to 103.7.185.255 | 103.7.184.0/23 | AS140389 | PT Dewa Bisnis Digital | See Range | 
| 103.16.138.0 to 103.16.139.255 | 103.16.138.0/23 | AS140389 | PT Dewa Bisnis Digital | See Range | 
| 103.122.2.0 to 103.122.3.255 | 103.122.2.0/23 | AS140389 | PT Dewa Bisnis Digital | See Range | 
| 103.147.32.0 to 103.147.33.255 | 103.147.32.0/23 | AS140389 | PT Dewa Bisnis Digital | See Range | 
| 103.150.60.0 to 103.150.61.255 | 103.150.60.0/23 | AS140389 | PT Dewa Bisnis Digital | See Range | 
| 103.153.2.0 to 103.153.3.255 | 103.153.2.0/23 | AS140389 | PT Dewa Bisnis Digital | See Range | 
| 103.160.212.0 to 103.160.213.255 | 103.160.212.0/23 | AS140389 | PT Dewa Bisnis Digital | See Range | 
| 103.179.86.0 to 103.179.87.255 | 103.179.86.0/23 | AS140389 | PT Dewa Bisnis Digital | See Range | 
| 103.253.244.0 to 103.253.245.255 | 103.253.244.0/23 | AS140389 | PT Dewa Bisnis Digital | See Range | 
            9 Results - Page 1 of 1