IPv4 AS Names Directory: AS Name Osnova-Internet LLC
Osnova-Internet LLC - IPv4 Network Ranges (CIDRs)
Osnova-Internet LLC has 9 IPv4 network ranges (CIDR).
Including: 193.0.204.0/22, 193.151.104.0/22, 193.16.45.0/24, 193.37.156.0/24, 193.46.201.0/24, 195.191.58.0/23, 195.60.174.0/23, 46.149.80.0/20, 91.203.12.0/22
Download the complete list of CIDRs and AS numbers associated with Osnova-Internet LLC for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Osnova-Internet LLC - Autonomous System Numbers (AS)
Osnova-Internet LLC is associated with 1 AS number.
The AS number is: AS34814
| IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 46.149.80.0 to 46.149.95.255 | 46.149.80.0/20 | AS34814 | Osnova-Internet LLC | See Range |
| 91.203.12.0 to 91.203.15.255 | 91.203.12.0/22 | AS34814 | Osnova-Internet LLC | See Range |
| 193.0.204.0 to 193.0.207.255 | 193.0.204.0/22 | AS34814 | Osnova-Internet LLC | See Range |
| 193.16.45.0 to 193.16.45.255 | 193.16.45.0/24 | AS34814 | Osnova-Internet LLC | See Range |
| 193.37.156.0 to 193.37.156.255 | 193.37.156.0/24 | AS34814 | Osnova-Internet LLC | See Range |
| 193.46.201.0 to 193.46.201.255 | 193.46.201.0/24 | AS34814 | Osnova-Internet LLC | See Range |
| 193.151.104.0 to 193.151.107.255 | 193.151.104.0/22 | AS34814 | Osnova-Internet LLC | See Range |
| 195.60.174.0 to 195.60.175.255 | 195.60.174.0/23 | AS34814 | Osnova-Internet LLC | See Range |
| 195.191.58.0 to 195.191.59.255 | 195.191.58.0/23 | AS34814 | Osnova-Internet LLC | See Range |
9 Results - Page 1 of 1