IPv4 AS Names Directory: AS Name Odido Netherlands B.V.
Odido Netherlands B.V. - IPv4 Network Ranges (CIDRs)
Odido Netherlands B.V. has 74 IPv4 network ranges (CIDR).
Including: 109.232.164.0/22, 143.176.0.0/16, 143.177.0.0/16, 143.178.0.0/15, 145.83.1.0/24, 145.83.2.0/24, 176.117.57.0/24, 178.224.0.0/13, 185.180.148.0/22, 185.222.232.0/24, 185.35.112.0/22, 185.36.41.0/24, 188.88.0.0/14, 188.95.168.0/21, 193.176.208.0/24, 193.43.89.0/24, 194.53.33.0/24, 194.53.35.0/24, 194.53.36.0/24, 195.191.16.0/23, 195.242.96.0/23, 212.53.16.0/20, 217.149.192.0/19, 217.16.32.0/20, 31.184.64.0/18, 31.187.128.0/17, 31.20.0.0/15, 31.201.0.0/16, 37.143.80.0/21, 37.220.144.0/22, 37.220.148.0/24, 37.220.149.0/24, 37.220.150.0/24, 37.220.151.0/24, 45.145.196.0/22, 5.132.0.0/17, 62.166.0.0/17, 62.166.128.0/17, 62.177.128.0/17, 62.250.0.0/16, 62.58.0.0/15, 78.27.0.0/18, 78.40.192.0/21, 81.18.240.0/20, 81.58.0.0/16, 81.59.0.0/17, 81.59.128.0/17, 82.172.0.0/17, 82.172.128.0/17, 82.173.0.0/16, 82.174.0.0/16, 82.175.0.0/16, 82.204.0.0/17, 82.215.0.0/18, 84.241.192.0/18, 85.144.0.0/15, 85.146.0.0/17, 85.146.128.0/18, 85.223.0.0/17, 87.208.0.0/15, 87.210.0.0/16, 87.211.0.0/16, 87.212.0.0/16, 87.213.0.0/16, 87.214.0.0/15, 89.205.128.0/17, 91.141.128.0/17, 91.209.137.0/24, 91.234.50.0/24, 92.254.0.0/17, 93.125.128.0/17, 94.157.0.0/16, 95.36.0.0/16, 95.98.0.0/15
This information corresponds to IPv4 addresses for AS Name Odido Netherlands B.V., but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Odido Netherlands B.V. for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Odido Netherlands B.V. - Autonomous System Numbers (AS)
Odido Netherlands B.V. is associated with 6 AS numbers.
These are: AS13127, AS15670, AS20507, AS31615, AS34430, AS50266
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
5.132.0.0 to 5.132.127.255 | 5.132.0.0/17 | AS50266 | Odido Netherlands B.V. | See Range |
31.20.0.0 to 31.21.255.255 | 31.20.0.0/15 | AS50266 | Odido Netherlands B.V. | See Range |
31.184.64.0 to 31.184.127.255 | 31.184.64.0/18 | AS50266 | Odido Netherlands B.V. | See Range |
31.187.128.0 to 31.187.255.255 | 31.187.128.0/17 | AS50266 | Odido Netherlands B.V. | See Range |
31.201.0.0 to 31.201.255.255 | 31.201.0.0/16 | AS50266 | Odido Netherlands B.V. | See Range |
37.143.80.0 to 37.143.87.255 | 37.143.80.0/21 | AS50266 | Odido Netherlands B.V. | See Range |
37.220.144.0 to 37.220.147.255 | 37.220.144.0/22 | AS34430 | Odido Netherlands B.V. | See Range |
37.220.148.0 to 37.220.148.255 | 37.220.148.0/24 | AS13127 | Odido Netherlands B.V. | See Range |
37.220.149.0 to 37.220.149.255 | 37.220.149.0/24 | AS34430 | Odido Netherlands B.V. | See Range |
37.220.150.0 to 37.220.150.255 | 37.220.150.0/24 | AS13127 | Odido Netherlands B.V. | See Range |
37.220.151.0 to 37.220.151.255 | 37.220.151.0/24 | AS34430 | Odido Netherlands B.V. | See Range |
45.145.196.0 to 45.145.199.255 | 45.145.196.0/22 | AS34430 | Odido Netherlands B.V. | See Range |
62.58.0.0 to 62.59.255.255 | 62.58.0.0/15 | AS13127 | Odido Netherlands B.V. | See Range |
62.166.0.0 to 62.166.127.255 | 62.166.0.0/17 | AS13127 | Odido Netherlands B.V. | See Range |
62.166.128.0 to 62.166.255.255 | 62.166.128.0/17 | AS50266 | Odido Netherlands B.V. | See Range |
62.177.128.0 to 62.177.255.255 | 62.177.128.0/17 | AS13127 | Odido Netherlands B.V. | See Range |
62.250.0.0 to 62.250.255.255 | 62.250.0.0/16 | AS50266 | Odido Netherlands B.V. | See Range |
78.27.0.0 to 78.27.63.255 | 78.27.0.0/18 | AS13127 | Odido Netherlands B.V. | See Range |
78.40.192.0 to 78.40.199.255 | 78.40.192.0/21 | AS13127 | Odido Netherlands B.V. | See Range |
81.18.240.0 to 81.18.255.255 | 81.18.240.0/20 | AS34430 | Odido Netherlands B.V. | See Range |
81.58.0.0 to 81.58.255.255 | 81.58.0.0/16 | AS13127 | Odido Netherlands B.V. | See Range |
81.59.0.0 to 81.59.127.255 | 81.59.0.0/17 | AS50266 | Odido Netherlands B.V. | See Range |
81.59.128.0 to 81.59.255.255 | 81.59.128.0/17 | AS13127 | Odido Netherlands B.V. | See Range |
82.172.0.0 to 82.172.127.255 | 82.172.0.0/17 | AS50266 | Odido Netherlands B.V. | See Range |
82.172.128.0 to 82.172.255.255 | 82.172.128.0/17 | AS13127 | Odido Netherlands B.V. | See Range |
74 Results - Page 1 of 3