IPv4 AS Names Directory: AS Name Northwest Communications
Northwest Communications - IPv4 Network Ranges (CIDRs)
Northwest Communications has 24 IPv4 network ranges (CIDR).
Including: 165.140.232.0/22, 199.120.120.0/24, 199.120.126.0/24, 206.72.33.0/24, 206.72.35.0/24, 206.72.36.0/22, 206.72.40.0/23, 206.72.43.0/24, 206.72.44.0/22, 206.72.48.0/23, 206.72.50.0/24, 206.72.52.0/22, 207.177.112.0/23, 207.199.216.0/23, 207.32.48.0/24, 207.32.50.0/23, 207.32.52.0/22, 207.32.56.0/23, 207.32.58.0/24, 207.32.60.0/23, 207.32.62.0/24, 216.51.186.0/23, 216.51.190.0/24, 23.174.24.0/24
This information corresponds to IPv4 addresses for AS Name Northwest Communications, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Northwest Communications for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Northwest Communications - Autonomous System Numbers (AS)
Northwest Communications is associated with 1 AS number.
The AS number is: AS399693
| IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 23.174.24.0 to 23.174.24.255 | 23.174.24.0/24 | AS399693 | Northwest Communications | See Range |
| 165.140.232.0 to 165.140.235.255 | 165.140.232.0/22 | AS399693 | Northwest Communications | See Range |
| 199.120.120.0 to 199.120.120.255 | 199.120.120.0/24 | AS399693 | Northwest Communications | See Range |
| 199.120.126.0 to 199.120.126.255 | 199.120.126.0/24 | AS399693 | Northwest Communications | See Range |
| 206.72.33.0 to 206.72.33.255 | 206.72.33.0/24 | AS399693 | Northwest Communications | See Range |
| 206.72.35.0 to 206.72.35.255 | 206.72.35.0/24 | AS399693 | Northwest Communications | See Range |
| 206.72.36.0 to 206.72.39.255 | 206.72.36.0/22 | AS399693 | Northwest Communications | See Range |
| 206.72.40.0 to 206.72.41.255 | 206.72.40.0/23 | AS399693 | Northwest Communications | See Range |
| 206.72.43.0 to 206.72.43.255 | 206.72.43.0/24 | AS399693 | Northwest Communications | See Range |
| 206.72.44.0 to 206.72.47.255 | 206.72.44.0/22 | AS399693 | Northwest Communications | See Range |
| 206.72.48.0 to 206.72.49.255 | 206.72.48.0/23 | AS399693 | Northwest Communications | See Range |
| 206.72.50.0 to 206.72.50.255 | 206.72.50.0/24 | AS399693 | Northwest Communications | See Range |
| 206.72.52.0 to 206.72.55.255 | 206.72.52.0/22 | AS399693 | Northwest Communications | See Range |
| 207.32.48.0 to 207.32.48.255 | 207.32.48.0/24 | AS399693 | Northwest Communications | See Range |
| 207.32.50.0 to 207.32.51.255 | 207.32.50.0/23 | AS399693 | Northwest Communications | See Range |
| 207.32.52.0 to 207.32.55.255 | 207.32.52.0/22 | AS399693 | Northwest Communications | See Range |
| 207.32.56.0 to 207.32.57.255 | 207.32.56.0/23 | AS399693 | Northwest Communications | See Range |
| 207.32.58.0 to 207.32.58.255 | 207.32.58.0/24 | AS399693 | Northwest Communications | See Range |
| 207.32.60.0 to 207.32.61.255 | 207.32.60.0/23 | AS399693 | Northwest Communications | See Range |
| 207.32.62.0 to 207.32.62.255 | 207.32.62.0/24 | AS399693 | Northwest Communications | See Range |
| 207.177.112.0 to 207.177.113.255 | 207.177.112.0/23 | AS399693 | Northwest Communications | See Range |
| 207.199.216.0 to 207.199.217.255 | 207.199.216.0/23 | AS399693 | Northwest Communications | See Range |
| 216.51.186.0 to 216.51.187.255 | 216.51.186.0/23 | AS399693 | Northwest Communications | See Range |
| 216.51.190.0 to 216.51.190.255 | 216.51.190.0/24 | AS399693 | Northwest Communications | See Range |
24 Results - Page 1 of 1