IPv4 AS Names Directory: AS Name Netx - NG Ltd
Netx - NG Ltd - IPv4 Network Ranges (CIDRs)
Netx - NG Ltd has 18 IPv4 network ranges (CIDR).
Including: 185.108.140.0/22, 194.12.237.0/24, 91.92.162.0/23, 94.26.100.0/24, 94.26.102.0/24, 94.26.108.0/24, 94.26.16.0/21, 94.26.26.0/24, 94.26.30.0/24, 94.26.4.0/22, 94.26.45.0/24, 94.26.66.0/24, 94.26.72.0/24, 94.26.74.0/23, 94.26.8.0/21, 94.26.86.0/23, 94.26.94.0/24, 94.26.96.0/24
This information corresponds to IPv4 addresses for AS Name Netx - NG Ltd, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Netx - NG Ltd for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Netx - NG Ltd - Autonomous System Numbers (AS)
Netx - NG Ltd is associated with 1 AS number.
The AS number is: AS204281
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
91.92.162.0 to 91.92.163.255 | 91.92.162.0/23 | AS204281 | Netx - NG Ltd | See Range |
94.26.4.0 to 94.26.7.255 | 94.26.4.0/22 | AS204281 | Netx - NG Ltd | See Range |
94.26.8.0 to 94.26.15.255 | 94.26.8.0/21 | AS204281 | Netx - NG Ltd | See Range |
94.26.16.0 to 94.26.23.255 | 94.26.16.0/21 | AS204281 | Netx - NG Ltd | See Range |
94.26.26.0 to 94.26.26.255 | 94.26.26.0/24 | AS204281 | Netx - NG Ltd | See Range |
94.26.30.0 to 94.26.30.255 | 94.26.30.0/24 | AS204281 | Netx - NG Ltd | See Range |
94.26.45.0 to 94.26.45.255 | 94.26.45.0/24 | AS204281 | Netx - NG Ltd | See Range |
94.26.66.0 to 94.26.66.255 | 94.26.66.0/24 | AS204281 | Netx - NG Ltd | See Range |
94.26.72.0 to 94.26.72.255 | 94.26.72.0/24 | AS204281 | Netx - NG Ltd | See Range |
94.26.74.0 to 94.26.75.255 | 94.26.74.0/23 | AS204281 | Netx - NG Ltd | See Range |
94.26.86.0 to 94.26.87.255 | 94.26.86.0/23 | AS204281 | Netx - NG Ltd | See Range |
94.26.94.0 to 94.26.94.255 | 94.26.94.0/24 | AS204281 | Netx - NG Ltd | See Range |
94.26.96.0 to 94.26.96.255 | 94.26.96.0/24 | AS204281 | Netx - NG Ltd | See Range |
94.26.100.0 to 94.26.100.255 | 94.26.100.0/24 | AS204281 | Netx - NG Ltd | See Range |
94.26.102.0 to 94.26.102.255 | 94.26.102.0/24 | AS204281 | Netx - NG Ltd | See Range |
94.26.108.0 to 94.26.108.255 | 94.26.108.0/24 | AS204281 | Netx - NG Ltd | See Range |
185.108.140.0 to 185.108.143.255 | 185.108.140.0/22 | AS204281 | Netx - NG Ltd | See Range |
194.12.237.0 to 194.12.237.255 | 194.12.237.0/24 | AS204281 | Netx - NG Ltd | See Range |
18 Results - Page 1 of 1