IPv4 AS Names Directory: AS Name M247 Ltd
M247 Ltd - IPv4 Network Ranges (CIDRs)
M247 Ltd has 29 IPv4 network ranges (CIDR).
Including: 130.195.251.0/24, 164.39.24.0/22, 164.39.92.0/23, 185.14.222.0/23, 185.201.182.0/24, 185.45.15.0/24, 185.57.76.0/24, 193.108.244.0/22, 193.164.128.0/24, 193.27.64.0/23, 195.12.51.0/24, 195.26.96.0/20, 217.113.174.0/24, 217.138.0.0/17, 217.138.128.0/18, 217.138.226.0/23, 217.138.228.0/23, 217.138.232.0/22, 217.138.238.0/23, 217.138.240.0/23, 217.138.244.0/22, 217.138.248.0/24, 45.141.155.0/24, 45.146.144.0/22, 51.179.190.0/23, 85.199.216.0/21, 85.199.234.0/23, 89.238.155.0/24, 89.238.156.0/24
This information corresponds to IPv4 addresses for AS Name M247 Ltd, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with M247 Ltd for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
M247 Ltd - Autonomous System Numbers (AS)
M247 Ltd is associated with 2 AS numbers.
These are: AS16247, AS33970
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
45.141.155.0 to 45.141.155.255 | 45.141.155.0/24 | AS16247 | M247 Ltd | See Range |
45.146.144.0 to 45.146.147.255 | 45.146.144.0/22 | AS16247 | M247 Ltd | See Range |
51.179.190.0 to 51.179.191.255 | 51.179.190.0/23 | AS16247 | M247 Ltd | See Range |
85.199.216.0 to 85.199.223.255 | 85.199.216.0/21 | AS16247 | M247 Ltd | See Range |
85.199.234.0 to 85.199.235.255 | 85.199.234.0/23 | AS16247 | M247 Ltd | See Range |
89.238.155.0 to 89.238.155.255 | 89.238.155.0/24 | AS33970 | M247 Ltd | See Range |
89.238.156.0 to 89.238.156.255 | 89.238.156.0/24 | AS33970 | M247 Ltd | See Range |
130.195.251.0 to 130.195.251.255 | 130.195.251.0/24 | AS33970 | M247 Ltd | See Range |
164.39.24.0 to 164.39.27.255 | 164.39.24.0/22 | AS16247 | M247 Ltd | See Range |
164.39.92.0 to 164.39.93.255 | 164.39.92.0/23 | AS16247 | M247 Ltd | See Range |
185.14.222.0 to 185.14.223.255 | 185.14.222.0/23 | AS16247 | M247 Ltd | See Range |
185.45.15.0 to 185.45.15.255 | 185.45.15.0/24 | AS33970 | M247 Ltd | See Range |
185.57.76.0 to 185.57.76.255 | 185.57.76.0/24 | AS16247 | M247 Ltd | See Range |
185.201.182.0 to 185.201.182.255 | 185.201.182.0/24 | AS16247 | M247 Ltd | See Range |
193.27.64.0 to 193.27.65.255 | 193.27.64.0/23 | AS33970 | M247 Ltd | See Range |
193.108.244.0 to 193.108.247.255 | 193.108.244.0/22 | AS16247 | M247 Ltd | See Range |
193.164.128.0 to 193.164.128.255 | 193.164.128.0/24 | AS33970 | M247 Ltd | See Range |
195.12.51.0 to 195.12.51.255 | 195.12.51.0/24 | AS33970 | M247 Ltd | See Range |
195.26.96.0 to 195.26.111.255 | 195.26.96.0/20 | AS16247 | M247 Ltd | See Range |
217.113.174.0 to 217.113.174.255 | 217.113.174.0/24 | AS16247 | M247 Ltd | See Range |
217.138.0.0 to 217.138.127.255 | 217.138.0.0/17 | AS16247 | M247 Ltd | See Range |
217.138.128.0 to 217.138.191.255 | 217.138.128.0/18 | AS16247 | M247 Ltd | See Range |
217.138.226.0 to 217.138.227.255 | 217.138.226.0/23 | AS16247 | M247 Ltd | See Range |
217.138.228.0 to 217.138.229.255 | 217.138.228.0/23 | AS16247 | M247 Ltd | See Range |
217.138.232.0 to 217.138.235.255 | 217.138.232.0/22 | AS16247 | M247 Ltd | See Range |
29 Results - Page 1 of 2