IPv4 AS Names Directory: AS Name Lenovo Australia & New Zealand Pty Limited
Lenovo Australia & New Zealand Pty Limited - IPv4 Network Ranges (CIDRs)
Lenovo Australia & New Zealand Pty Limited has 18 IPv4 network ranges (CIDR).
Including: 103.138.16.0/22, 103.244.56.0/23, 103.30.232.0/23, 103.30.234.0/23, 104.232.224.0/23, 104.232.227.0/24, 104.232.228.0/24, 104.232.232.0/23, 104.232.234.0/24, 104.232.236.0/24, 104.232.238.0/23, 104.232.253.0/24, 104.232.254.0/23, 144.188.129.0/24, 144.188.132.0/24, 144.188.134.0/24, 84.252.116.0/24, 84.252.118.0/24
This information corresponds to IPv4 addresses for AS Name Lenovo Australia & New Zealand Pty Limited, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Lenovo Australia & New Zealand Pty Limited for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Lenovo Australia & New Zealand Pty Limited - Autonomous System Numbers (AS)
Lenovo Australia & New Zealand Pty Limited is associated with 2 AS numbers.
These are: AS138005, AS138007
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
84.252.116.0 to 84.252.116.255 | 84.252.116.0/24 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
84.252.118.0 to 84.252.118.255 | 84.252.118.0/24 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
103.30.232.0 to 103.30.233.255 | 103.30.232.0/23 | AS138007 | Lenovo Australia & New Zealand Pty Limited | See Range |
103.30.234.0 to 103.30.235.255 | 103.30.234.0/23 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
103.138.16.0 to 103.138.19.255 | 103.138.16.0/22 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
103.244.56.0 to 103.244.57.255 | 103.244.56.0/23 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
104.232.224.0 to 104.232.225.255 | 104.232.224.0/23 | AS138007 | Lenovo Australia & New Zealand Pty Limited | See Range |
104.232.227.0 to 104.232.227.255 | 104.232.227.0/24 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
104.232.228.0 to 104.232.228.255 | 104.232.228.0/24 | AS138007 | Lenovo Australia & New Zealand Pty Limited | See Range |
104.232.232.0 to 104.232.233.255 | 104.232.232.0/23 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
104.232.234.0 to 104.232.234.255 | 104.232.234.0/24 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
104.232.236.0 to 104.232.236.255 | 104.232.236.0/24 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
104.232.238.0 to 104.232.239.255 | 104.232.238.0/23 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
104.232.253.0 to 104.232.253.255 | 104.232.253.0/24 | AS138007 | Lenovo Australia & New Zealand Pty Limited | See Range |
104.232.254.0 to 104.232.255.255 | 104.232.254.0/23 | AS138007 | Lenovo Australia & New Zealand Pty Limited | See Range |
144.188.129.0 to 144.188.129.255 | 144.188.129.0/24 | AS138007 | Lenovo Australia & New Zealand Pty Limited | See Range |
144.188.132.0 to 144.188.132.255 | 144.188.132.0/24 | AS138005 | Lenovo Australia & New Zealand Pty Limited | See Range |
144.188.134.0 to 144.188.134.255 | 144.188.134.0/24 | AS138007 | Lenovo Australia & New Zealand Pty Limited | See Range |
18 Results - Page 1 of 1