IPv4 AS Names Directory: AS Name Kangnam CableTV
Kangnam CableTV - IPv4 Network Ranges (CIDRs)
Kangnam CableTV has 49 IPv4 network ranges (CIDR).
Including: 110.92.128.0/18, 110.92.192.0/19, 110.92.224.0/20, 110.92.240.0/21, 110.92.248.0/22, 110.92.252.0/24, 110.92.255.0/24, 113.10.0.0/22, 113.10.10.0/23, 113.10.12.0/22, 113.10.16.0/20, 113.10.32.0/20, 113.10.4.0/23, 113.10.48.0/21, 113.10.56.0/23, 113.10.58.0/24, 113.10.6.0/24, 113.10.61.0/24, 113.10.62.0/23, 113.10.9.0/24, 117.53.64.0/19, 123.98.160.0/19, 14.138.0.0/17, 14.138.128.0/18, 14.138.192.0/19, 202.136.128.0/19, 203.130.96.0/19, 211.172.208.0/20, 211.237.208.0/20, 211.41.208.0/20, 211.41.224.0/19, 27.1.0.0/21, 27.1.12.0/23, 27.1.128.0/18, 27.1.14.0/24, 27.1.192.0/20, 27.1.20.0/22, 27.1.208.0/21, 27.1.216.0/23, 27.1.220.0/22, 27.1.224.0/19, 27.1.24.0/21, 27.1.32.0/21, 27.1.40.0/23, 27.1.44.0/22, 27.1.48.0/20, 27.1.64.0/18, 27.1.8.0/22, 61.106.64.0/20
Download the complete list of CIDRs and AS numbers associated with Kangnam CableTV for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Kangnam CableTV - Autonomous System Numbers (AS)
Kangnam CableTV is associated with 1 AS number.
The AS number is: AS9943
| IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 14.138.0.0 to 14.138.127.255 | 14.138.0.0/17 | AS9943 | Kangnam CableTV | See Range |
| 14.138.128.0 to 14.138.191.255 | 14.138.128.0/18 | AS9943 | Kangnam CableTV | See Range |
| 14.138.192.0 to 14.138.223.255 | 14.138.192.0/19 | AS9943 | Kangnam CableTV | See Range |
| 27.1.0.0 to 27.1.7.255 | 27.1.0.0/21 | AS9943 | Kangnam CableTV | See Range |
| 27.1.8.0 to 27.1.11.255 | 27.1.8.0/22 | AS9943 | Kangnam CableTV | See Range |
| 27.1.12.0 to 27.1.13.255 | 27.1.12.0/23 | AS9943 | Kangnam CableTV | See Range |
| 27.1.14.0 to 27.1.14.255 | 27.1.14.0/24 | AS9943 | Kangnam CableTV | See Range |
| 27.1.20.0 to 27.1.23.255 | 27.1.20.0/22 | AS9943 | Kangnam CableTV | See Range |
| 27.1.24.0 to 27.1.31.255 | 27.1.24.0/21 | AS9943 | Kangnam CableTV | See Range |
| 27.1.32.0 to 27.1.39.255 | 27.1.32.0/21 | AS9943 | Kangnam CableTV | See Range |
| 27.1.40.0 to 27.1.41.255 | 27.1.40.0/23 | AS9943 | Kangnam CableTV | See Range |
| 27.1.44.0 to 27.1.47.255 | 27.1.44.0/22 | AS9943 | Kangnam CableTV | See Range |
| 27.1.48.0 to 27.1.63.255 | 27.1.48.0/20 | AS9943 | Kangnam CableTV | See Range |
| 27.1.64.0 to 27.1.127.255 | 27.1.64.0/18 | AS9943 | Kangnam CableTV | See Range |
| 27.1.128.0 to 27.1.191.255 | 27.1.128.0/18 | AS9943 | Kangnam CableTV | See Range |
| 27.1.192.0 to 27.1.207.255 | 27.1.192.0/20 | AS9943 | Kangnam CableTV | See Range |
| 27.1.208.0 to 27.1.215.255 | 27.1.208.0/21 | AS9943 | Kangnam CableTV | See Range |
| 27.1.216.0 to 27.1.217.255 | 27.1.216.0/23 | AS9943 | Kangnam CableTV | See Range |
| 27.1.220.0 to 27.1.223.255 | 27.1.220.0/22 | AS9943 | Kangnam CableTV | See Range |
| 27.1.224.0 to 27.1.255.255 | 27.1.224.0/19 | AS9943 | Kangnam CableTV | See Range |
| 61.106.64.0 to 61.106.79.255 | 61.106.64.0/20 | AS9943 | Kangnam CableTV | See Range |
| 110.92.128.0 to 110.92.191.255 | 110.92.128.0/18 | AS9943 | Kangnam CableTV | See Range |
| 110.92.192.0 to 110.92.223.255 | 110.92.192.0/19 | AS9943 | Kangnam CableTV | See Range |
| 110.92.224.0 to 110.92.239.255 | 110.92.224.0/20 | AS9943 | Kangnam CableTV | See Range |
| 110.92.240.0 to 110.92.247.255 | 110.92.240.0/21 | AS9943 | Kangnam CableTV | See Range |
49 Results - Page 1 of 2