IPv4 AS Names Directory: AS Name Izaak Walton Killam Health Centre
Izaak Walton Killam Health Centre - IPv4 Network Ranges (CIDRs)
Izaak Walton Killam Health Centre has 15 IPv4 network ranges (CIDR).
Including: 142.239.0.0/18, 142.239.100.0/24, 142.239.102.0/23, 142.239.104.0/21, 142.239.112.0/20, 142.239.128.0/18, 142.239.192.0/19, 142.239.224.0/21, 142.239.232.0/23, 142.239.234.0/24, 142.239.236.0/22, 142.239.240.0/21, 142.239.248.0/22, 142.239.64.0/19, 142.239.96.0/22
This information corresponds to IPv4 addresses for AS Name Izaak Walton Killam Health Centre, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Izaak Walton Killam Health Centre for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Izaak Walton Killam Health Centre - Autonomous System Numbers (AS)
Izaak Walton Killam Health Centre is associated with 1 AS number.
The AS number is: AS22505
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
142.239.0.0 to 142.239.63.255 | 142.239.0.0/18 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.64.0 to 142.239.95.255 | 142.239.64.0/19 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.96.0 to 142.239.99.255 | 142.239.96.0/22 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.100.0 to 142.239.100.255 | 142.239.100.0/24 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.102.0 to 142.239.103.255 | 142.239.102.0/23 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.104.0 to 142.239.111.255 | 142.239.104.0/21 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.112.0 to 142.239.127.255 | 142.239.112.0/20 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.128.0 to 142.239.191.255 | 142.239.128.0/18 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.192.0 to 142.239.223.255 | 142.239.192.0/19 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.224.0 to 142.239.231.255 | 142.239.224.0/21 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.232.0 to 142.239.233.255 | 142.239.232.0/23 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.234.0 to 142.239.234.255 | 142.239.234.0/24 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.236.0 to 142.239.239.255 | 142.239.236.0/22 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.240.0 to 142.239.247.255 | 142.239.240.0/21 | AS22505 | Izaak Walton Killam Health Centre | See Range |
142.239.248.0 to 142.239.251.255 | 142.239.248.0/22 | AS22505 | Izaak Walton Killam Health Centre | See Range |
15 Results - Page 1 of 1