IPv4 AS Names Directory: AS Name Ferdinand Zink Trading As Tube-Hosting
Ferdinand Zink Trading As Tube-Hosting - IPv4 Network Ranges (CIDRs)
Ferdinand Zink Trading As Tube-Hosting has 31 IPv4 network ranges (CIDR).
Including: 141.195.113.0/24, 144.172.73.0/24, 146.19.191.0/24, 176.97.210.0/24, 185.117.3.0/24, 185.91.127.0/24, 192.109.206.0/24, 193.111.248.0/23, 193.111.250.0/24, 193.141.60.0/24, 2.58.113.0/24, 217.144.154.0/24, 31.6.50.0/24, 37.221.92.0/24, 37.221.94.0/24, 45.13.227.0/24, 45.131.108.0/24, 45.131.111.0/24, 45.137.201.0/24, 45.137.203.0/24, 45.137.98.0/24, 45.142.104.0/24, 45.142.107.0/24, 45.84.198.0/24, 5.253.246.0/24, 80.75.212.0/24, 80.76.51.0/24, 80.91.223.0/24, 91.212.121.0/24, 91.228.168.0/24, 92.118.207.0/24
This information corresponds to IPv4 addresses for AS Name Ferdinand Zink Trading As Tube-Hosting, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Ferdinand Zink Trading As Tube-Hosting for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Ferdinand Zink Trading As Tube-Hosting - Autonomous System Numbers (AS)
Ferdinand Zink Trading As Tube-Hosting is associated with 1 AS number.
The AS number is: AS49581
| IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 2.58.113.0 to 2.58.113.255 | 2.58.113.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 5.253.246.0 to 5.253.246.255 | 5.253.246.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 31.6.50.0 to 31.6.50.255 | 31.6.50.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 37.221.92.0 to 37.221.92.255 | 37.221.92.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 37.221.94.0 to 37.221.94.255 | 37.221.94.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 45.13.227.0 to 45.13.227.255 | 45.13.227.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 45.84.198.0 to 45.84.198.255 | 45.84.198.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 45.131.108.0 to 45.131.108.255 | 45.131.108.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 45.131.111.0 to 45.131.111.255 | 45.131.111.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 45.137.98.0 to 45.137.98.255 | 45.137.98.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 45.137.201.0 to 45.137.201.255 | 45.137.201.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 45.137.203.0 to 45.137.203.255 | 45.137.203.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 45.142.104.0 to 45.142.104.255 | 45.142.104.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 45.142.107.0 to 45.142.107.255 | 45.142.107.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 80.75.212.0 to 80.75.212.255 | 80.75.212.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 80.76.51.0 to 80.76.51.255 | 80.76.51.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 80.91.223.0 to 80.91.223.255 | 80.91.223.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 91.212.121.0 to 91.212.121.255 | 91.212.121.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 91.228.168.0 to 91.228.168.255 | 91.228.168.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 92.118.207.0 to 92.118.207.255 | 92.118.207.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 141.195.113.0 to 141.195.113.255 | 141.195.113.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 144.172.73.0 to 144.172.73.255 | 144.172.73.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 146.19.191.0 to 146.19.191.255 | 146.19.191.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 176.97.210.0 to 176.97.210.255 | 176.97.210.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
| 185.91.127.0 to 185.91.127.255 | 185.91.127.0/24 | AS49581 | Ferdinand Zink Trading As Tube-Hosting | See Range |
31 Results - Page 1 of 2