IPv4 AS Names Directory: AS Name E-Light-Telecom Ltd.
E-Light-Telecom Ltd. - IPv4 Network Ranges (CIDRs)
E-Light-Telecom Ltd. has 14 IPv4 network ranges (CIDR).
Including: 134.90.160.0/19, 158.46.0.0/17, 158.46.224.0/20, 158.46.240.0/21, 158.46.248.0/23, 158.46.252.0/22, 176.196.0.0/15, 178.171.39.0/24, 178.171.87.0/24, 178.171.94.0/24, 212.75.192.0/19, 46.180.0.0/15, 89.31.220.0/22, 95.181.0.0/17
This information corresponds to IPv4 addresses for AS Name E-Light-Telecom Ltd., but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with E-Light-Telecom Ltd. for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
E-Light-Telecom Ltd. - Autonomous System Numbers (AS)
E-Light-Telecom Ltd. is associated with 1 AS number.
The AS number is: AS39927
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
46.180.0.0 to 46.181.255.255 | 46.180.0.0/15 | AS39927 | E-Light-Telecom Ltd. | See Range |
89.31.220.0 to 89.31.223.255 | 89.31.220.0/22 | AS39927 | E-Light-Telecom Ltd. | See Range |
95.181.0.0 to 95.181.127.255 | 95.181.0.0/17 | AS39927 | E-Light-Telecom Ltd. | See Range |
134.90.160.0 to 134.90.191.255 | 134.90.160.0/19 | AS39927 | E-Light-Telecom Ltd. | See Range |
158.46.0.0 to 158.46.127.255 | 158.46.0.0/17 | AS39927 | E-Light-Telecom Ltd. | See Range |
158.46.224.0 to 158.46.239.255 | 158.46.224.0/20 | AS39927 | E-Light-Telecom Ltd. | See Range |
158.46.240.0 to 158.46.247.255 | 158.46.240.0/21 | AS39927 | E-Light-Telecom Ltd. | See Range |
158.46.248.0 to 158.46.249.255 | 158.46.248.0/23 | AS39927 | E-Light-Telecom Ltd. | See Range |
158.46.252.0 to 158.46.255.255 | 158.46.252.0/22 | AS39927 | E-Light-Telecom Ltd. | See Range |
176.196.0.0 to 176.197.255.255 | 176.196.0.0/15 | AS39927 | E-Light-Telecom Ltd. | See Range |
178.171.39.0 to 178.171.39.255 | 178.171.39.0/24 | AS39927 | E-Light-Telecom Ltd. | See Range |
178.171.87.0 to 178.171.87.255 | 178.171.87.0/24 | AS39927 | E-Light-Telecom Ltd. | See Range |
178.171.94.0 to 178.171.94.255 | 178.171.94.0/24 | AS39927 | E-Light-Telecom Ltd. | See Range |
212.75.192.0 to 212.75.223.255 | 212.75.192.0/19 | AS39927 | E-Light-Telecom Ltd. | See Range |
14 Results - Page 1 of 1