IPv4 AS Names Directory: AS Name Department of Sustainability & Enivronment
Department of Sustainability & Enivronment - IPv4 Network Ranges (CIDRs)
Department of Sustainability & Enivronment has 18 IPv4 network ranges (CIDR).
Including: 151.178.0.0/16, 152.147.0.0/16, 157.128.0.0/16, 165.142.240.0/20, 192.189.208.0/24, 202.14.229.0/24, 202.69.132.0/23, 202.69.135.0/24, 203.11.140.0/24, 203.12.192.0/22, 203.14.40.0/21, 203.16.56.0/23, 203.17.120.0/24, 203.17.168.0/21, 203.28.184.0/24, 203.31.90.0/23, 203.34.63.0/24, 203.5.25.0/24
Download the complete list of CIDRs and AS numbers associated with Department of Sustainability & Enivronment for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Department of Sustainability & Enivronment - Autonomous System Numbers (AS)
Department of Sustainability & Enivronment is associated with 1 AS number.
The AS number is: AS9893
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
151.178.0.0 to 151.178.255.255 | 151.178.0.0/16 | AS9893 | Department of Sustainability & Enivronment | See Range |
152.147.0.0 to 152.147.255.255 | 152.147.0.0/16 | AS9893 | Department of Sustainability & Enivronment | See Range |
157.128.0.0 to 157.128.255.255 | 157.128.0.0/16 | AS9893 | Department of Sustainability & Enivronment | See Range |
165.142.240.0 to 165.142.255.255 | 165.142.240.0/20 | AS9893 | Department of Sustainability & Enivronment | See Range |
192.189.208.0 to 192.189.208.255 | 192.189.208.0/24 | AS9893 | Department of Sustainability & Enivronment | See Range |
202.14.229.0 to 202.14.229.255 | 202.14.229.0/24 | AS9893 | Department of Sustainability & Enivronment | See Range |
202.69.132.0 to 202.69.133.255 | 202.69.132.0/23 | AS9893 | Department of Sustainability & Enivronment | See Range |
202.69.135.0 to 202.69.135.255 | 202.69.135.0/24 | AS9893 | Department of Sustainability & Enivronment | See Range |
203.5.25.0 to 203.5.25.255 | 203.5.25.0/24 | AS9893 | Department of Sustainability & Enivronment | See Range |
203.11.140.0 to 203.11.140.255 | 203.11.140.0/24 | AS9893 | Department of Sustainability & Enivronment | See Range |
203.12.192.0 to 203.12.195.255 | 203.12.192.0/22 | AS9893 | Department of Sustainability & Enivronment | See Range |
203.14.40.0 to 203.14.47.255 | 203.14.40.0/21 | AS9893 | Department of Sustainability & Enivronment | See Range |
203.16.56.0 to 203.16.57.255 | 203.16.56.0/23 | AS9893 | Department of Sustainability & Enivronment | See Range |
203.17.120.0 to 203.17.120.255 | 203.17.120.0/24 | AS9893 | Department of Sustainability & Enivronment | See Range |
203.17.168.0 to 203.17.175.255 | 203.17.168.0/21 | AS9893 | Department of Sustainability & Enivronment | See Range |
203.28.184.0 to 203.28.184.255 | 203.28.184.0/24 | AS9893 | Department of Sustainability & Enivronment | See Range |
203.31.90.0 to 203.31.91.255 | 203.31.90.0/23 | AS9893 | Department of Sustainability & Enivronment | See Range |
203.34.63.0 to 203.34.63.255 | 203.34.63.0/24 | AS9893 | Department of Sustainability & Enivronment | See Range |
18 Results - Page 1 of 1