IPv4 AS Names Directory: AS Name DATAGROUP Operations GmbH
DATAGROUP Operations GmbH - IPv4 Network Ranges (CIDRs)
DATAGROUP Operations GmbH has 13 IPv4 network ranges (CIDR).
Including: 185.121.68.0/24, 185.133.8.0/22, 185.161.156.0/22, 185.163.36.0/22, 185.169.124.0/22, 185.213.32.0/22, 185.55.155.0/24, 193.221.220.0/24, 194.145.239.0/24, 195.216.255.0/24, 5.253.8.0/22, 5.253.92.0/22, 81.91.16.0/21
This information corresponds to IPv4 addresses for AS Name DATAGROUP Operations GmbH, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with DATAGROUP Operations GmbH for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
DATAGROUP Operations GmbH - Autonomous System Numbers (AS)
DATAGROUP Operations GmbH is associated with 2 AS numbers.
These are: AS199163, AS34191
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
5.253.8.0 to 5.253.11.255 | 5.253.8.0/22 | AS199163 | DATAGROUP Operations GmbH | See Range |
5.253.92.0 to 5.253.95.255 | 5.253.92.0/22 | AS199163 | DATAGROUP Operations GmbH | See Range |
81.91.16.0 to 81.91.23.255 | 81.91.16.0/21 | AS199163 | DATAGROUP Operations GmbH | See Range |
185.55.155.0 to 185.55.155.255 | 185.55.155.0/24 | AS34191 | DATAGROUP Operations GmbH | See Range |
185.121.68.0 to 185.121.68.255 | 185.121.68.0/24 | AS199163 | DATAGROUP Operations GmbH | See Range |
185.133.8.0 to 185.133.11.255 | 185.133.8.0/22 | AS199163 | DATAGROUP Operations GmbH | See Range |
185.161.156.0 to 185.161.159.255 | 185.161.156.0/22 | AS199163 | DATAGROUP Operations GmbH | See Range |
185.163.36.0 to 185.163.39.255 | 185.163.36.0/22 | AS199163 | DATAGROUP Operations GmbH | See Range |
185.169.124.0 to 185.169.127.255 | 185.169.124.0/22 | AS199163 | DATAGROUP Operations GmbH | See Range |
185.213.32.0 to 185.213.35.255 | 185.213.32.0/22 | AS34191 | DATAGROUP Operations GmbH | See Range |
193.221.220.0 to 193.221.220.255 | 193.221.220.0/24 | AS199163 | DATAGROUP Operations GmbH | See Range |
194.145.239.0 to 194.145.239.255 | 194.145.239.0/24 | AS34191 | DATAGROUP Operations GmbH | See Range |
195.216.255.0 to 195.216.255.255 | 195.216.255.0/24 | AS199163 | DATAGROUP Operations GmbH | See Range |
13 Results - Page 1 of 1