IPv4 AS Names Directory: AS Name Connecticut Hospital Assoc.
Connecticut Hospital Assoc. - IPv4 Network Ranges (CIDRs)
Connecticut Hospital Assoc. has 30 IPv4 network ranges (CIDR).
Including: 170.163.0.0/22, 170.163.128.0/18, 170.163.16.0/21, 170.163.193.0/24, 170.163.194.0/23, 170.163.196.0/22, 170.163.200.0/21, 170.163.208.0/20, 170.163.224.0/20, 170.163.240.0/24, 170.163.242.0/23, 170.163.244.0/22, 170.163.248.0/21, 170.163.28.0/22, 170.163.32.0/22, 170.163.37.0/24, 170.163.38.0/23, 170.163.4.0/23, 170.163.44.0/24, 170.163.46.0/23, 170.163.48.0/23, 170.163.51.0/24, 170.163.52.0/22, 170.163.56.0/22, 170.163.61.0/24, 170.163.62.0/23, 170.163.64.0/18, 170.163.7.0/24, 170.163.8.0/21, 199.21.208.0/23
This information corresponds to IPv4 addresses for AS Name Connecticut Hospital Assoc., but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Connecticut Hospital Assoc. for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Connecticut Hospital Assoc. - Autonomous System Numbers (AS)
Connecticut Hospital Assoc. is associated with 1 AS number.
The AS number is: AS10583
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
170.163.0.0 to 170.163.3.255 | 170.163.0.0/22 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.4.0 to 170.163.5.255 | 170.163.4.0/23 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.7.0 to 170.163.7.255 | 170.163.7.0/24 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.8.0 to 170.163.15.255 | 170.163.8.0/21 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.16.0 to 170.163.23.255 | 170.163.16.0/21 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.28.0 to 170.163.31.255 | 170.163.28.0/22 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.32.0 to 170.163.35.255 | 170.163.32.0/22 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.37.0 to 170.163.37.255 | 170.163.37.0/24 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.38.0 to 170.163.39.255 | 170.163.38.0/23 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.44.0 to 170.163.44.255 | 170.163.44.0/24 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.46.0 to 170.163.47.255 | 170.163.46.0/23 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.48.0 to 170.163.49.255 | 170.163.48.0/23 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.51.0 to 170.163.51.255 | 170.163.51.0/24 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.52.0 to 170.163.55.255 | 170.163.52.0/22 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.56.0 to 170.163.59.255 | 170.163.56.0/22 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.61.0 to 170.163.61.255 | 170.163.61.0/24 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.62.0 to 170.163.63.255 | 170.163.62.0/23 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.64.0 to 170.163.127.255 | 170.163.64.0/18 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.128.0 to 170.163.191.255 | 170.163.128.0/18 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.193.0 to 170.163.193.255 | 170.163.193.0/24 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.194.0 to 170.163.195.255 | 170.163.194.0/23 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.196.0 to 170.163.199.255 | 170.163.196.0/22 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.200.0 to 170.163.207.255 | 170.163.200.0/21 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.208.0 to 170.163.223.255 | 170.163.208.0/20 | AS10583 | Connecticut Hospital Assoc. | See Range |
170.163.224.0 to 170.163.239.255 | 170.163.224.0/20 | AS10583 | Connecticut Hospital Assoc. | See Range |
30 Results - Page 1 of 2