IPv4 AS Names Directory: AS Name CCS
CCS - IPv4 Network Ranges (CIDRs)
CCS has 31 IPv4 network ranges (CIDR).
Including: 114.199.160.0/19, 118.91.16.0/21, 118.91.8.0/21, 120.50.112.0/20, 210.120.113.0/24, 210.120.121.0/24, 210.120.122.0/24, 210.121.0.0/20, 210.121.16.0/21, 210.121.72.0/21, 210.121.80.0/20, 210.121.96.0/19, 210.124.106.0/24, 210.124.212.0/24, 210.124.3.0/24, 210.124.55.0/24, 210.124.60.0/24, 210.124.72.0/24, 210.124.86.0/24, 211.183.184.0/21, 211.183.200.0/21, 211.183.224.0/20, 211.187.13.0/24, 211.187.15.0/24, 211.236.224.0/24, 211.61.200.0/21, 211.61.240.0/21, 61.96.168.0/21, 61.96.176.0/23, 61.96.240.0/20, 61.96.64.0/20
Download the complete list of CIDRs and AS numbers associated with CCS for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
CCS - Autonomous System Numbers (AS)
CCS is associated with 1 AS number.
The AS number is: AS45374
| IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 61.96.64.0 to 61.96.79.255 | 61.96.64.0/20 | AS45374 | CCS | See Range |
| 61.96.168.0 to 61.96.175.255 | 61.96.168.0/21 | AS45374 | CCS | See Range |
| 61.96.176.0 to 61.96.177.255 | 61.96.176.0/23 | AS45374 | CCS | See Range |
| 61.96.240.0 to 61.96.255.255 | 61.96.240.0/20 | AS45374 | CCS | See Range |
| 114.199.160.0 to 114.199.191.255 | 114.199.160.0/19 | AS45374 | CCS | See Range |
| 118.91.8.0 to 118.91.15.255 | 118.91.8.0/21 | AS45374 | CCS | See Range |
| 118.91.16.0 to 118.91.23.255 | 118.91.16.0/21 | AS45374 | CCS | See Range |
| 120.50.112.0 to 120.50.127.255 | 120.50.112.0/20 | AS45374 | CCS | See Range |
| 210.120.113.0 to 210.120.113.255 | 210.120.113.0/24 | AS45374 | CCS | See Range |
| 210.120.121.0 to 210.120.121.255 | 210.120.121.0/24 | AS45374 | CCS | See Range |
| 210.120.122.0 to 210.120.122.255 | 210.120.122.0/24 | AS45374 | CCS | See Range |
| 210.121.0.0 to 210.121.15.255 | 210.121.0.0/20 | AS45374 | CCS | See Range |
| 210.121.16.0 to 210.121.23.255 | 210.121.16.0/21 | AS45374 | CCS | See Range |
| 210.121.72.0 to 210.121.79.255 | 210.121.72.0/21 | AS45374 | CCS | See Range |
| 210.121.80.0 to 210.121.95.255 | 210.121.80.0/20 | AS45374 | CCS | See Range |
| 210.121.96.0 to 210.121.127.255 | 210.121.96.0/19 | AS45374 | CCS | See Range |
| 210.124.3.0 to 210.124.3.255 | 210.124.3.0/24 | AS45374 | CCS | See Range |
| 210.124.55.0 to 210.124.55.255 | 210.124.55.0/24 | AS45374 | CCS | See Range |
| 210.124.60.0 to 210.124.60.255 | 210.124.60.0/24 | AS45374 | CCS | See Range |
| 210.124.72.0 to 210.124.72.255 | 210.124.72.0/24 | AS45374 | CCS | See Range |
| 210.124.86.0 to 210.124.86.255 | 210.124.86.0/24 | AS45374 | CCS | See Range |
| 210.124.106.0 to 210.124.106.255 | 210.124.106.0/24 | AS45374 | CCS | See Range |
| 210.124.212.0 to 210.124.212.255 | 210.124.212.0/24 | AS45374 | CCS | See Range |
| 211.61.200.0 to 211.61.207.255 | 211.61.200.0/21 | AS45374 | CCS | See Range |
| 211.61.240.0 to 211.61.247.255 | 211.61.240.0/21 | AS45374 | CCS | See Range |
31 Results - Page 1 of 2