IPv4 AS Names Directory: AS Name Blix Solutions AS
Blix Solutions AS - IPv4 Network Ranges (CIDRs)
Blix Solutions AS has 58 IPv4 network ranges (CIDR).
Including: 103.177.114.0/23, 103.177.228.0/23, 103.177.238.0/23, 104.143.252.0/24, 104.239.52.0/23, 104.250.204.0/22, 134.90.144.0/21, 172.84.182.0/23, 176.125.232.0/22, 178.255.144.0/21, 185.101.144.0/23, 185.12.56.0/22, 185.12.72.0/22, 185.136.128.0/23, 185.139.235.0/24, 185.152.32.0/24, 185.152.35.0/24, 185.213.52.0/22, 185.226.148.0/22, 185.247.12.0/22, 185.35.200.0/22, 185.37.0.0/23, 185.41.240.0/24, 185.41.242.0/24, 185.91.64.0/22, 193.138.6.0/23, 193.27.45.0/24, 193.28.1.0/24, 193.28.4.0/24, 193.28.7.0/24, 193.58.250.0/24, 194.127.198.0/23, 194.35.228.0/22, 194.99.40.0/22, 195.35.109.0/24, 213.163.240.0/23, 217.197.164.0/22, 31.169.48.0/21, 37.202.56.0/21, 45.15.19.0/24, 45.152.48.0/22, 45.89.192.0/22, 64.137.64.0/23, 64.137.68.0/24, 64.137.79.0/24, 64.137.87.0/24, 86.111.48.0/23, 89.221.242.0/24, 89.221.244.0/23, 89.221.246.0/24, 91.199.193.0/24, 91.205.184.0/22, 91.220.196.0/24, 91.227.248.0/22, 91.229.142.0/23, 91.247.228.0/22, 91.90.40.0/21, 94.124.74.0/24
This information corresponds to IPv4 addresses for AS Name Blix Solutions AS, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Blix Solutions AS for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Blix Solutions AS - Autonomous System Numbers (AS)
Blix Solutions AS is associated with 1 AS number.
The AS number is: AS50304
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
31.169.48.0 to 31.169.55.255 | 31.169.48.0/21 | AS50304 | Blix Solutions AS | See Range |
37.202.56.0 to 37.202.63.255 | 37.202.56.0/21 | AS50304 | Blix Solutions AS | See Range |
45.15.19.0 to 45.15.19.255 | 45.15.19.0/24 | AS50304 | Blix Solutions AS | See Range |
45.89.192.0 to 45.89.195.255 | 45.89.192.0/22 | AS50304 | Blix Solutions AS | See Range |
45.152.48.0 to 45.152.51.255 | 45.152.48.0/22 | AS50304 | Blix Solutions AS | See Range |
64.137.64.0 to 64.137.65.255 | 64.137.64.0/23 | AS50304 | Blix Solutions AS | See Range |
64.137.68.0 to 64.137.68.255 | 64.137.68.0/24 | AS50304 | Blix Solutions AS | See Range |
64.137.79.0 to 64.137.79.255 | 64.137.79.0/24 | AS50304 | Blix Solutions AS | See Range |
64.137.87.0 to 64.137.87.255 | 64.137.87.0/24 | AS50304 | Blix Solutions AS | See Range |
86.111.48.0 to 86.111.49.255 | 86.111.48.0/23 | AS50304 | Blix Solutions AS | See Range |
89.221.242.0 to 89.221.242.255 | 89.221.242.0/24 | AS50304 | Blix Solutions AS | See Range |
89.221.244.0 to 89.221.245.255 | 89.221.244.0/23 | AS50304 | Blix Solutions AS | See Range |
89.221.246.0 to 89.221.246.255 | 89.221.246.0/24 | AS50304 | Blix Solutions AS | See Range |
91.90.40.0 to 91.90.47.255 | 91.90.40.0/21 | AS50304 | Blix Solutions AS | See Range |
91.199.193.0 to 91.199.193.255 | 91.199.193.0/24 | AS50304 | Blix Solutions AS | See Range |
91.205.184.0 to 91.205.187.255 | 91.205.184.0/22 | AS50304 | Blix Solutions AS | See Range |
91.220.196.0 to 91.220.196.255 | 91.220.196.0/24 | AS50304 | Blix Solutions AS | See Range |
91.227.248.0 to 91.227.251.255 | 91.227.248.0/22 | AS50304 | Blix Solutions AS | See Range |
91.229.142.0 to 91.229.143.255 | 91.229.142.0/23 | AS50304 | Blix Solutions AS | See Range |
91.247.228.0 to 91.247.231.255 | 91.247.228.0/22 | AS50304 | Blix Solutions AS | See Range |
94.124.74.0 to 94.124.74.255 | 94.124.74.0/24 | AS50304 | Blix Solutions AS | See Range |
103.177.114.0 to 103.177.115.255 | 103.177.114.0/23 | AS50304 | Blix Solutions AS | See Range |
103.177.228.0 to 103.177.229.255 | 103.177.228.0/23 | AS50304 | Blix Solutions AS | See Range |
103.177.238.0 to 103.177.239.255 | 103.177.238.0/23 | AS50304 | Blix Solutions AS | See Range |
104.143.252.0 to 104.143.252.255 | 104.143.252.0/24 | AS50304 | Blix Solutions AS | See Range |
58 Results - Page 1 of 3