IPv4 AS Names Directory: AS Name Belgacom International Carrier Services SA
Belgacom International Carrier Services SA - IPv4 Network Ranges (CIDRs)
Belgacom International Carrier Services SA has 17 IPv4 network ranges (CIDR).
Including: 102.176.128.0/19, 185.235.108.0/22, 193.43.236.0/22, 195.234.24.0/24, 195.234.25.0/24, 195.42.132.0/23, 213.137.128.0/21, 213.137.136.0/22, 213.137.140.0/22, 213.137.144.0/21, 213.137.152.0/22, 213.137.156.0/24, 213.137.158.0/24, 213.137.159.0/24, 80.231.53.0/24, 80.84.16.0/20, 94.102.160.0/20
This information corresponds to IPv4 addresses for AS Name Belgacom International Carrier Services SA, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with Belgacom International Carrier Services SA for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Belgacom International Carrier Services SA - Autonomous System Numbers (AS)
Belgacom International Carrier Services SA is associated with 2 AS numbers.
These are: AS5560, AS6774
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
80.84.16.0 to 80.84.31.255 | 80.84.16.0/20 | AS6774 | Belgacom International Carrier Services SA | See Range |
80.231.53.0 to 80.231.53.255 | 80.231.53.0/24 | AS6774 | Belgacom International Carrier Services SA | See Range |
94.102.160.0 to 94.102.175.255 | 94.102.160.0/20 | AS6774 | Belgacom International Carrier Services SA | See Range |
102.176.128.0 to 102.176.159.255 | 102.176.128.0/19 | AS6774 | Belgacom International Carrier Services SA | See Range |
185.235.108.0 to 185.235.111.255 | 185.235.108.0/22 | AS5560 | Belgacom International Carrier Services SA | See Range |
193.43.236.0 to 193.43.239.255 | 193.43.236.0/22 | AS5560 | Belgacom International Carrier Services SA | See Range |
195.42.132.0 to 195.42.133.255 | 195.42.132.0/23 | AS5560 | Belgacom International Carrier Services SA | See Range |
195.234.24.0 to 195.234.24.255 | 195.234.24.0/24 | AS6774 | Belgacom International Carrier Services SA | See Range |
195.234.25.0 to 195.234.25.255 | 195.234.25.0/24 | AS5560 | Belgacom International Carrier Services SA | See Range |
213.137.128.0 to 213.137.135.255 | 213.137.128.0/21 | AS6774 | Belgacom International Carrier Services SA | See Range |
213.137.136.0 to 213.137.139.255 | 213.137.136.0/22 | AS6774 | Belgacom International Carrier Services SA | See Range |
213.137.140.0 to 213.137.143.255 | 213.137.140.0/22 | AS5560 | Belgacom International Carrier Services SA | See Range |
213.137.144.0 to 213.137.151.255 | 213.137.144.0/21 | AS5560 | Belgacom International Carrier Services SA | See Range |
213.137.152.0 to 213.137.155.255 | 213.137.152.0/22 | AS5560 | Belgacom International Carrier Services SA | See Range |
213.137.156.0 to 213.137.156.255 | 213.137.156.0/24 | AS5560 | Belgacom International Carrier Services SA | See Range |
213.137.158.0 to 213.137.158.255 | 213.137.158.0/24 | AS6774 | Belgacom International Carrier Services SA | See Range |
213.137.159.0 to 213.137.159.255 | 213.137.159.0/24 | AS5560 | Belgacom International Carrier Services SA | See Range |
17 Results - Page 1 of 1