IPv4 AS Names Directory: AS Name Active Network S.p.A.
Active Network S.p.A. - IPv4 Network Ranges (CIDRs)
                Active Network S.p.A. has 14 IPv4 network ranges (CIDR).
                                    Including: 151.248.14.0/24, 185.186.12.0/22, 185.203.124.0/22, 185.246.95.0/24, 185.25.234.0/23, 185.250.164.0/22, 185.37.116.0/22, 185.47.138.0/24, 185.49.56.0/22, 185.59.20.0/22, 37.77.160.0/21, 45.156.60.0/22, 46.31.104.0/21, 81.29.176.0/22
                                                
                            
                    This information corresponds to IPv4 addresses for AS Name Active Network S.p.A., but this AS Name also has associated IPv6 address ranges.
                    
                        Check the IPv6 data for this AS Name
                    
                
            
            
            Download the complete list of CIDRs and AS numbers associated with Active Network S.p.A. for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
Active Network S.p.A. - Autonomous System Numbers (AS)
                Active Network S.p.A. is associated with 1 AS number.
                                    The AS number is: AS197075
                            
            
            | IP Range | CIDR | ASN | AS Name | |
|---|---|---|---|---|
| 37.77.160.0 to 37.77.167.255 | 37.77.160.0/21 | AS197075 | Active Network S.p.A. | See Range | 
| 45.156.60.0 to 45.156.63.255 | 45.156.60.0/22 | AS197075 | Active Network S.p.A. | See Range | 
| 46.31.104.0 to 46.31.111.255 | 46.31.104.0/21 | AS197075 | Active Network S.p.A. | See Range | 
| 81.29.176.0 to 81.29.179.255 | 81.29.176.0/22 | AS197075 | Active Network S.p.A. | See Range | 
| 151.248.14.0 to 151.248.14.255 | 151.248.14.0/24 | AS197075 | Active Network S.p.A. | See Range | 
| 185.25.234.0 to 185.25.235.255 | 185.25.234.0/23 | AS197075 | Active Network S.p.A. | See Range | 
| 185.37.116.0 to 185.37.119.255 | 185.37.116.0/22 | AS197075 | Active Network S.p.A. | See Range | 
| 185.47.138.0 to 185.47.138.255 | 185.47.138.0/24 | AS197075 | Active Network S.p.A. | See Range | 
| 185.49.56.0 to 185.49.59.255 | 185.49.56.0/22 | AS197075 | Active Network S.p.A. | See Range | 
| 185.59.20.0 to 185.59.23.255 | 185.59.20.0/22 | AS197075 | Active Network S.p.A. | See Range | 
| 185.186.12.0 to 185.186.15.255 | 185.186.12.0/22 | AS197075 | Active Network S.p.A. | See Range | 
| 185.203.124.0 to 185.203.127.255 | 185.203.124.0/22 | AS197075 | Active Network S.p.A. | See Range | 
| 185.246.95.0 to 185.246.95.255 | 185.246.95.0/24 | AS197075 | Active Network S.p.A. | See Range | 
| 185.250.164.0 to 185.250.167.255 | 185.250.164.0/22 | AS197075 | Active Network S.p.A. | See Range | 
            14 Results - Page 1 of 1