IPv4 AS Names Directory: AS Name AS6723 Limited Liability Company
AS6723 Limited Liability Company - IPv4 Network Ranges (CIDRs)
AS6723 Limited Liability Company has 18 IPv4 network ranges (CIDR).
Including: 178.255.176.0/21, 185.5.252.0/22, 193.222.140.0/24, 193.243.152.0/23, 193.43.224.0/22, 194.143.144.0/23, 194.88.206.0/23, 195.140.168.0/22, 195.20.96.0/23, 195.234.68.0/22, 195.95.202.0/23, 78.27.128.0/18, 91.196.192.0/22, 91.200.248.0/22, 91.203.48.0/22, 91.203.88.0/22, 91.90.16.0/21, 94.45.32.0/19
This information corresponds to IPv4 addresses for AS Name AS6723 Limited Liability Company, but this AS Name also has associated IPv6 address ranges.
Check the IPv6 data for this AS Name
Download the complete list of CIDRs and AS numbers associated with AS6723 Limited Liability Company for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
AS6723 Limited Liability Company - Autonomous System Numbers (AS)
AS6723 Limited Liability Company is associated with 3 AS numbers.
These are: AS13307, AS15683, AS6723
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
78.27.128.0 to 78.27.191.255 | 78.27.128.0/18 | AS15683 | AS6723 Limited Liability Company | See Range |
91.90.16.0 to 91.90.23.255 | 91.90.16.0/21 | AS13307 | AS6723 Limited Liability Company | See Range |
91.196.192.0 to 91.196.195.255 | 91.196.192.0/22 | AS15683 | AS6723 Limited Liability Company | See Range |
91.200.248.0 to 91.200.251.255 | 91.200.248.0/22 | AS15683 | AS6723 Limited Liability Company | See Range |
91.203.48.0 to 91.203.51.255 | 91.203.48.0/22 | AS15683 | AS6723 Limited Liability Company | See Range |
91.203.88.0 to 91.203.91.255 | 91.203.88.0/22 | AS13307 | AS6723 Limited Liability Company | See Range |
94.45.32.0 to 94.45.63.255 | 94.45.32.0/19 | AS15683 | AS6723 Limited Liability Company | See Range |
178.255.176.0 to 178.255.183.255 | 178.255.176.0/21 | AS6723 | AS6723 Limited Liability Company | See Range |
185.5.252.0 to 185.5.255.255 | 185.5.252.0/22 | AS6723 | AS6723 Limited Liability Company | See Range |
193.43.224.0 to 193.43.227.255 | 193.43.224.0/22 | AS13307 | AS6723 Limited Liability Company | See Range |
193.222.140.0 to 193.222.140.255 | 193.222.140.0/24 | AS15683 | AS6723 Limited Liability Company | See Range |
193.243.152.0 to 193.243.153.255 | 193.243.152.0/23 | AS15683 | AS6723 Limited Liability Company | See Range |
194.88.206.0 to 194.88.207.255 | 194.88.206.0/23 | AS13307 | AS6723 Limited Liability Company | See Range |
194.143.144.0 to 194.143.145.255 | 194.143.144.0/23 | AS13307 | AS6723 Limited Liability Company | See Range |
195.20.96.0 to 195.20.97.255 | 195.20.96.0/23 | AS13307 | AS6723 Limited Liability Company | See Range |
195.95.202.0 to 195.95.203.255 | 195.95.202.0/23 | AS13307 | AS6723 Limited Liability Company | See Range |
195.140.168.0 to 195.140.171.255 | 195.140.168.0/22 | AS13307 | AS6723 Limited Liability Company | See Range |
195.234.68.0 to 195.234.71.255 | 195.234.68.0/22 | AS13307 | AS6723 Limited Liability Company | See Range |
18 Results - Page 1 of 1