IPv4 AS & ASN Directory
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
12.42.112.0 to 12.42.119.255 | 12.42.112.0/21 | AS7018 | AT&T Services Inc. | See Range |
12.42.120.0 to 12.42.123.255 | 12.42.120.0/22 | AS7018 | AT&T Services Inc. | See Range |
12.42.124.0 to 12.42.125.255 | 12.42.124.0/23 | AS7018 | AT&T Services Inc. | See Range |
12.42.126.0 to 12.42.126.255 | 12.42.126.0/24 | AS18957 | TaxAudit.com | See Range |
12.42.127.0 to 12.42.127.255 | 12.42.127.0/24 | AS2386 | AT&T Data Communications Services | See Range |
12.42.128.0 to 12.42.129.255 | 12.42.128.0/23 | AS7018 | AT&T Services Inc. | See Range |
12.42.130.0 to 12.42.130.255 | 12.42.130.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.42.131.0 to 12.42.131.255 | 12.42.131.0/24 | AS19275 | Interval International Inc. | See Range |
12.42.132.0 to 12.42.135.255 | 12.42.132.0/22 | AS7018 | AT&T Services Inc. | See Range |
12.42.136.0 to 12.42.143.255 | 12.42.136.0/21 | AS7018 | AT&T Services Inc. | See Range |
12.42.144.0 to 12.42.145.255 | 12.42.144.0/23 | AS7018 | AT&T Services Inc. | See Range |
12.42.146.0 to 12.42.146.255 | 12.42.146.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.42.147.0 to 12.42.147.255 | 12.42.147.0/24 | AS399240 | Blue Ridge Internet L.L.C | See Range |
12.42.148.0 to 12.42.151.255 | 12.42.148.0/22 | AS7018 | AT&T Services Inc. | See Range |
12.42.152.0 to 12.42.159.255 | 12.42.152.0/21 | AS7018 | AT&T Services Inc. | See Range |
12.42.160.0 to 12.42.167.255 | 12.42.160.0/21 | AS7018 | AT&T Services Inc. | See Range |
12.42.168.0 to 12.42.171.255 | 12.42.168.0/22 | AS7018 | AT&T Services Inc. | See Range |
12.42.172.0 to 12.42.173.255 | 12.42.172.0/23 | AS7018 | AT&T Services Inc. | See Range |
12.42.174.0 to 12.42.174.255 | 12.42.174.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.42.175.0 to 12.42.175.255 | 12.42.175.0/24 | AS32129 | CITIZEN WATCH COMPANY OF AMERICA INC. | See Range |
12.42.176.0 to 12.42.183.255 | 12.42.176.0/21 | AS7018 | AT&T Services Inc. | See Range |
12.42.184.0 to 12.42.184.255 | 12.42.184.0/24 | AS2386 | AT&T Data Communications Services | See Range |
12.42.185.0 to 12.42.185.255 | 12.42.185.0/24 | AS7018 | AT&T Services Inc. | See Range |
12.42.186.0 to 12.42.187.255 | 12.42.186.0/23 | AS7018 | AT&T Services Inc. | See Range |
12.42.188.0 to 12.42.191.255 | 12.42.188.0/22 | AS7018 | AT&T Services Inc. | See Range |
Page 488 of 22.832