Market Cap $3.29T
-0.74%
Volume 24h $242.25B
7.15%
BTC % 54.63%
-0.27%
ETH % 11.39%
0.7%
Coins
33.773
+5
Exchanges
885
Last update
1 minute ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
|
|
ZSC/USDT | Zeusshield | Tether | $0.000094 | Ƀ0.00000000 | $21,802 | Ƀ0.50 | High | 1yr 11mos ago |
|
|
ZSC/ETH | Zeusshield | Ethereum | $0.000094 | Ƀ0.00000000 | $10,465 | Ƀ0.24 | High | 1yr 11mos ago |
| ZSC/BTC | Zeusshield | Bitcoin | $0.000044 | Ƀ0.00000000 | $0 | Ƀ0.00 | High | 1yr 11mos ago | |
|
|
ZSC/USDi | Zeusshield | USDi0 | $0.000270 | Ƀ0.00000001 | $1 | Ƀ0.00 | N/A | 1yr 11mos ago |
| ZSC/ETH | Zeusshield | Ethereum | $0.000023 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago | |
| ZSC/USDT | Zeusshield | Tether | $0.000020 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
Zeusshield price, details and volume in 3 Markets and Exchanges - 6 Pairs
Exchange & Markets:
Dexzbitz, Gate.io,
HitBTC