Market Cap $3.33T
-2.01%
Volume 24h $250.56B
-21.24%
BTC % 54.72%
0.05%
ETH % 11.35%
-0.08%
Coins
33.763
+4
Exchanges
885
Last update
23 Seconds ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
| CRP/USDT | Crypton | Tether | $0.151145 | Ƀ0.00000346 | $4 | Ƀ0.00 | High | 1yr 11mos ago | |
|
|
CRP/USDT | Crypton | Tether | $0.344475 | Ƀ0.00000789 | $417,836 | Ƀ9.57 | Low | 1yr 11mos ago |
|
|
CRP/USDT | Crypton | Tether | $0.342672 | Ƀ0.00000785 | $315,369 | Ƀ7.22 | Low | 1yr 11mos ago |
|
|
CRP/USDT | Crypton | Tether | $0.343253 | Ƀ0.00000786 | $289,621 | Ƀ6.63 | Low | 1yr 11mos ago |
|
|
CRP/USDT | Crypton | Tether | $0.341613 | Ƀ0.00000783 | $88,043 | Ƀ2.02 | N/A | 1yr 11mos ago |
|
|
CRP/UUSD | Crypton | Utopia USD | $0.344602 | Ƀ0.00000789 | $16,395 | Ƀ0.38 | N/A | 1yr 11mos ago |
Crypton price, details and volume in 5 Markets and Exchanges - 6 Pairs
Exchange & Markets:
CoinTiger, Crypton Exchange,
LATOKEN, Lbank, P2B