Market Cap $3.32T
0.26%
Volume 24h $88.54B
BTC % 54.43%
-0.12%
ETH % 11.24%
0.17%
Coins
34.007
+2
Exchanges
885
Last update
2 Minutes ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
|
|
TAJ/BTC | TajCoin | Bitcoin | $0.001309 | Ƀ0.00000003 | $3 | Ƀ0.00 | Low | 2yrs 3w ago |
|
|
TAJ/USDT | TajCoin | Tether | $0.001771 | Ƀ0.00000004 | $1 | Ƀ0.00 | N/A | 2yrs 3w ago |
| TAJ/BTC | TajCoin | Bitcoin | $0.000873 | Ƀ0.00000002 | $0 | Ƀ0.00 | N/A | 2yrs 3w ago | |
| TAJ/DOGE | TajCoin | Dogecoin | $0.000586 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 2yrs 3w ago | |
| TAJ/ETH | TajCoin | Ethereum | $0.000573 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 2yrs 3w ago | |
| TAJ/RUB | TajCoin | Russian Ruble | $0.000607 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 2yrs 3w ago | |
| TAJ/USD | TajCoin | US Dollars | $0.000625 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 2yrs 3w ago | |
| TAJ/WAVES | TajCoin | Waves | $0.000702 | Ƀ0.00000002 | $0 | Ƀ0.00 | N/A | 2yrs 3w ago |
TajCoin price, details and volume in 3 Markets and Exchanges - 8 Pairs
Exchange & Markets:
Bololex, FreiExchange,
YoBit