Market Cap $3.49T -0.99%
Volume 24h $271.42B
BTC % 54.89% -0.27%
ETH % 11.07% -0.36%
Coins 33.670 +3
Exchanges 885
Last update 1 minute ago
Super Micro Computer Tokenized Stock (Ondo) SMCIon

Super Micro Computer Tokenized Stock (Ondo) (SMCIon) Historical Price, Volume and Market Data by Date
USD Dollar - USD

Date Price Price Low Price High Price Open Volume 24h USD Capitalization USD
Nov-14 2025 $36.65 $34.16 $37.21 $35.27 $202 $957,842
Nov-13 2025 $35.34 $34.86 $38.24 $37.84 $279 $923,800
Nov-12 2025 $37.90 $37.78 $39.62 $38.96 $289 $990,859
Nov-11 2025 $38.93 $38.80 $40.78 $40.57 $4,111 $1,017,542
Nov-10 2025 $40.39 $39.91 $41.74 $40.45 $74 $1,059,927
Nov-09 2025 $40.45 $40.45 $40.45 $40.45 - $1,061,240
Nov-08 2025 $40.45 $40.35 $40.46 $40.35 - $1,061,240
Nov-07 2025 $40.31 $38.27 $40.85 $40.55 $10,865 $1,057,691
Nov-06 2025 $40.52 $40.36 $42.92 $42.53 $95 $1,073,979
Nov-05 2025 $42.39 $42.15 $44.16 $43.28 $238 $1,123,600
Nov-04 2025 $43.30 $42.98 $50.75 $50.75 $538 $1,147,679
Nov-03 2025 $50.96 $50.93 $52.45 $52.07 $14,037 $1,350,989
Nov-02 2025 $52.07 $52.07 $52.07 $52.07 - $1,366,042
Nov-01 2025 $52.07 $52.06 $52.08 $52.08 - $1,366,042
Oct-31 2025 $52.11 $50.88 $52.73 $51.10 $72 $1,366,995

Historical and market price analysis of Super Micro Computer Tokenized Stock (Ondo) (SMCIon), OHLC, OHLCV and Market Capitalization. Daily opening price, daily high price, daily low price, daily closing price, daily volume and market capitalization per day in USD Dollar, analyzing 73 days, from day 09-03-2025.