Market Cap $3.43T
-0.34%
Volume 24h $282.37B
1.64%
BTC % 54.43%
0.05%
ETH % 11.97%
1.17%
Coins
33.790
+10
Exchanges
885
Last update
2 Minutes ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
|
|
HODL/SOKU | HODL | SokuSwap | $0.0000000033 | Ƀ0.00000000 | $138 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
SOKU/WBNB | SokuSwap | Wrapped BNB | $0.000344 | Ƀ0.00000001 | $7 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
BUSD/SOKU | Binance USD | SokuSwap | $1.0092 | Ƀ0.00002311 | $7 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
WETH/SOKU | WETH (BSC) | SokuSwap | $2,177.69 | Ƀ0.05140274 | $1 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
SOKU/SUTEKU | SokuSwap | Suteku | $0.000327 | Ƀ0.00000001 | $1 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
MOONLIGHT/SOKU | Moonlight Token | SokuSwap | $0.0000000031 | Ƀ0.00000000 | $1 | Ƀ0.00 | N/A | 1yr 11mos ago |
SokuSwap price, details and volume in 1 Markets and Exchanges - 6 Pairs
Exchange & Markets: PancakeSwap V2