See where PancakeSwap (CAKE) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3103 | Ƀ0.00002171 | $4,581,063 | Ƀ75.92 | High | 4m 9s ago | |
| CAKE/USDT | spot | PancakeSwap | Tether USD | $1.3164 | Ƀ0.00002182 | $2,957,586 | Ƀ49.02 | High | 2m 10s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3121 | Ƀ0.00002174 | $2,920,143 | Ƀ48.39 | High | 4m 9s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3100 | Ƀ0.00002171 | $2,751,119 | Ƀ45.59 | High | 4m 9s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3104 | Ƀ0.00002172 | $2,394,553 | Ƀ39.68 | High | 4m 9s ago | |
| CAKE/USDT | spot | PancakeSwap | Tether USD | $1.3132 | Ƀ0.00002177 | $2,046,959 | Ƀ33.93 | High | 2m 10s ago | |
| CAKE/USDT | spot | PancakeSwap | Tether USD | $1.3130 | Ƀ0.00002176 | $1,306,044 | Ƀ21.65 | High | 2m 10s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3104 | Ƀ0.00002172 | $1,148,383 | Ƀ19.03 | High | 4m 9s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3103 | Ƀ0.00002171 | $912,385 | Ƀ15.12 | High | 4m 9s ago | |
| CAKE/USDT | spot | PancakeSwap | Tether USD | $1.3122 | Ƀ0.00002175 | $729,098 | Ƀ12.09 | High | 2m 10s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3107 | Ƀ0.00002172 | $728,326 | Ƀ12.07 | High | 4m 9s ago | |
| CAKE/USDT | spot | PancakeSwap | Tether USD | $1.3120 | Ƀ0.00002175 | $378,926 | Ƀ6.28 | High | 2m 10s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3103 | Ƀ0.00002171 | $359,489 | Ƀ5.96 | High | 4m 9s ago | |
| CAKE/USDT | spot | PancakeSwap | Tether USD | $1.3120 | Ƀ0.00002175 | $357,192 | Ƀ5.92 | High | 2m 10s ago | |
| CAKE/USDT | spot | PancakeSwap | Tether USD | $1.3140 | Ƀ0.00002178 | $318,887 | Ƀ5.28 | High | 4m 9s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3102 | Ƀ0.00002171 | $293,589 | Ƀ4.87 | High | 4m 9s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3121 | Ƀ0.00002174 | $283,801 | Ƀ4.70 | High | 4m 9s ago | |
| CAKE/USDC | spot | PancakeSwap | USD Coin | $1.3101 | Ƀ0.00002171 | $273,147 | Ƀ4.53 | High | 2m 10s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3088 | Ƀ0.00002169 | $261,031 | Ƀ4.33 | High | 4m 9s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3100 | Ƀ0.00002171 | $249,450 | Ƀ4.13 | High | 4m 9s ago | |
| CAKE/USDT | spot | PancakeSwap | Tether USD | $1.3122 | Ƀ0.00002175 | $244,503 | Ƀ4.05 | High | 2m 10s ago | |
| CAKE/USDT | spot | PancakeSwap | Tether USD | $1.3130 | Ƀ0.00002176 | $233,454 | Ƀ3.87 | High | 2m 10s ago | |
| CAKE/USDT | swap | PancakeSwap | Tether USD | $1.3092 | Ƀ0.00002170 | $212,134 | Ƀ3.52 | High | 4m 9s ago | |
| CAKE/USDT | spot | PancakeSwap | Tether USD | $1.3130 | Ƀ0.00002176 | $192,230 | Ƀ3.19 | High | 4m 9s ago | |
| CAKE/USDC | spot | PancakeSwap | USD Coin | $1.3120 | Ƀ0.00002175 | $186,341 | Ƀ3.09 | High | 2m 10s ago |
PancakeSwap price, details and volume in 37 Markets and Exchanges - 63 Pairs
Exchange & Markets:
AscendEX (BitMax),
BigONE,
Binance, Binance US,
BingX,
Bitget, Bithumb,
BitMart,
Bitrue, Bitstamp, Bitvavo,
BloFin,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone,
FixedFloat, FMFW.io, Foxbit,
Gate.io,
Huobi, Indodax,
Kraken,
Kucoin,
Lbank, Mercado Bitcoin,
MEXC, NovaDAX,
Phemex,
Poloniex, Tokocrypto,
Toobit,
WhiteBIT,
WOO X,
XT