Market Cap $3.26T
0.04%
Volume 24h $157.13B
-72.34%
BTC % 54.56%
-0.29%
ETH % 11.22%
0.17%
Coins
33.767
+1
Exchanges
885
Last update
3 Minutes ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
|
|
NYC/USDT | NewYorkCoin | Tether | $0.00000892 | Ƀ0.00000000 | $102 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/BTC | NewYorkCoin | Bitcoin | $0.00000895 | Ƀ0.00000000 | $13 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/LTC | NewYorkCoin | Litecoin | $0.00000907 | Ƀ0.00000000 | $4 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/BTC | NewYorkCoin | Bitcoin | $0.00000873 | Ƀ0.00000000 | $4 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/ETH | NewYorkCoin | Ethereum | $0.00000440 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/USD | NewYorkCoin | US Dollars | $0.00000400 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
WNYC/NYC | Wrapped NewYorkCoin | NewYorkCoin | $0.00000898 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/DOGE | NewYorkCoin | Dogecoin | $0.00000823 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/GIO | NewYorkCoin | Graviocoin | $0.00000312 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/BTC | NewYorkCoin | Bitcoin | $0.000436 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/BTC | NewYorkCoin | Bitcoin | $0.000044 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/DOGE | NewYorkCoin | Dogecoin | $0.00000275 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
|
|
NYC/LTC | NewYorkCoin | Litecoin | $0.00000216 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 11mos ago |
NewYorkCoin price, details and volume in 4 Markets and Exchanges - 13 Pairs
Exchange & Markets: FreiExchange, Graviex, SouthXchange, XeggeX