Market Cap $3.22T
1.69%
Volume 24h $120.60B
-42.84%
BTC % 54.96%
0%
ETH % 11.24%
-0.35%
Coins
33.889
+1
Exchanges
885
Last update
1 minute ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
| MUE/WAVES | MonetaryUnit | Waves | $0.012351 | Ƀ0.00000028 | $0 | Ƀ0.00 | High | 2yrs 1w ago | |
| MUE/RUB | MonetaryUnit | Russian Ruble | $0.012090 | Ƀ0.00000028 | $0 | Ƀ0.00 | High | 2yrs 1w ago | |
| MUE/BTC | MonetaryUnit | Bitcoin | $0.012666 | Ƀ0.00000029 | $0 | Ƀ0.00 | N/A | 2yrs 1w ago | |
| MUE/DOGE | MonetaryUnit | Dogecoin | $0.011411 | Ƀ0.00000026 | $0 | Ƀ0.00 | N/A | 2yrs 1w ago | |
| MUE/ETH | MonetaryUnit | Ethereum | $0.008371 | Ƀ0.00000019 | $0 | Ƀ0.00 | N/A | 2yrs 1w ago | |
| MUE/USD | MonetaryUnit | US Dollars | $0.010685 | Ƀ0.00000024 | $0 | Ƀ0.00 | N/A | 2yrs 1w ago |
MonetaryUnit price, details and volume in 1 Markets and Exchanges - 6 Pairs
Exchange & Markets:
YoBit