Market Cap $2.12T
2.17%
Volume 24h $93.05B
13.63%
BTC % 57.9139%
-0.06%
ETH % 9.64374%
2.69%
Coins
34.665
Exchanges
204
Live
See where Polygon - Matic Network (MATIC) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| MATIC/USDT | swap | Polygon - Matic Network | Tether USD | $0.384600 | Ƀ0.00000625 | $55,217,639 | Ƀ897.35 | N/A | 1m 49s ago | |
|
|
MATIC/JPY | spot | Polygon - Matic Network | JPY | $0.356168 | Ƀ0.00000579 | $0 | Ƀ0.00 | N/A | 2m 51s ago |
| MATIC/USDT | swap | Polygon - Matic Network | Tether USD | $0.073400 | Ƀ0.00000119 | $0 | Ƀ0.00 | N/A | 1m 49s ago | |
|
|
MATIC/AUD | spot | Polygon - Matic Network | AUD | - | - | - | - | N/A | - |
|
|
MATIC/USD | spot | Polygon - Matic Network | USD | - | - | - | - | N/A | - |
| MATIC/USD | swap | Polygon - Matic Network | USD | - | - | - | - | N/A | - |
Polygon - Matic Network price, details and volume in 4 Markets and Exchanges - 6 Pairs
Exchange & Markets:
AscendEX (BitMax), Bitbank, Independent Reserve,
XT