Market Cap $2.63T
6.38%
Volume 24h $234.11B
14.95%
BTC % 52.97%
-1.43%
ETH % 9.5%
-1.68%
Coins
34.297
+8
Exchanges
885
Last update
3 Minutes ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
|
|
FEI/ETH | Fei Protocol | Ethereum | $0.982054 | Ƀ0.00002248 | $14,149 | Ƀ0.32 | High | 2yrs 2mos ago |
|
|
FEI/USDT | Fei Protocol | Tether | $0.982841 | Ƀ0.00002250 | $9,779 | Ƀ0.22 | High | 2yrs 2mos ago |
|
|
FEI/TRIBE | Fei Protocol | Tribe | $0.901211 | Ƀ0.00002063 | $10,342 | Ƀ0.24 | N/A | 2yrs 2mos ago |
|
|
FEI/USDT | Fei Protocol | Tether | $0.982880 | Ƀ0.00002250 | $5,638 | Ƀ0.13 | N/A | 2yrs 2mos ago |
|
|
FEI/WETH | Fei Protocol | WETH | $0.946728 | Ƀ0.00002168 | $62 | Ƀ0.00 | N/A | 2yrs 2mos ago |
|
|
FEI/USDC | Fei Protocol | USDC | $0.987474 | Ƀ0.00002261 | $10 | Ƀ0.00 | N/A | 2yrs 2mos ago |
Fei USD / Fei Protocol price, details and volume in 3 Markets and Exchanges - 6 Pairs
Exchange & Markets: Gate.io, Jubi, Uniswap V2