See where Dogecoin (DOGE) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085290 | Ƀ0.00000136 | $338,532,166 | Ƀ5,384.28 | High | 3m 19s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085316 | Ƀ0.00000136 | $164,449,644 | Ƀ2,615.54 | High | 3m 19s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.085420 | Ƀ0.00000136 | $145,202,129 | Ƀ2,308.86 | High | 1m 20s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085280 | Ƀ0.00000136 | $109,915,243 | Ƀ1,748.18 | High | 3m 19s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085340 | Ƀ0.00000136 | $94,832,594 | Ƀ1,508.29 | High | 3m 19s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085370 | Ƀ0.00000136 | $86,542,642 | Ƀ1,376.44 | High | 3m 19s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085280 | Ƀ0.00000136 | $65,458,204 | Ƀ1,041.10 | High | 3m 19s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.085400 | Ƀ0.00000136 | $51,001,555 | Ƀ810.98 | High | 1m 20s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085340 | Ƀ0.00000136 | $42,330,023 | Ƀ673.25 | High | 3m 19s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085270 | Ƀ0.00000136 | $39,817,171 | Ƀ633.28 | High | 3m 19s ago | |
| DOGE/USDC | swap | Dogecoin | USD Coin | $0.085270 | Ƀ0.00000136 | $38,487,118 | Ƀ612.13 | High | 3m 19s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085330 | Ƀ0.00000136 | $33,571,118 | Ƀ533.94 | High | 3m 19s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.085410 | Ƀ0.00000136 | $29,481,578 | Ƀ468.79 | High | 1m 20s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.085400 | Ƀ0.00000136 | $25,152,438 | Ƀ399.95 | High | 1m 20s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.085400 | Ƀ0.00000136 | $20,735,125 | Ƀ329.71 | High | 1m 20s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.085300 | Ƀ0.00000136 | $19,020,423 | Ƀ302.52 | High | 3m 19s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085360 | Ƀ0.00000136 | $18,395,344 | Ƀ292.57 | High | 3m 19s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085350 | Ƀ0.00000136 | $17,754,607 | Ƀ282.38 | High | 3m 19s ago | |
| DOGE/USD | spot | Dogecoin | USD | $0.085370 | Ƀ0.00000136 | $17,217,329 | Ƀ273.77 | High | 1m 20s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.085430 | Ƀ0.00000136 | $15,847,155 | Ƀ251.99 | High | 1m 20s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.085405 | Ƀ0.00000136 | $15,537,789 | Ƀ247.13 | High | 3m 19s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085330 | Ƀ0.00000136 | $10,204,493 | Ƀ162.30 | High | 3m 19s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.085270 | Ƀ0.00000136 | $9,355,659 | Ƀ148.80 | High | 3m 19s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.085410 | Ƀ0.00000136 | $8,626,935 | Ƀ137.18 | High | 1m 20s ago | |
|
|
DOGE/USD | spot | Dogecoin | USD | $0.085300 | Ƀ0.00000136 | $7,670,017 | Ƀ121.96 | High | 1m 20s ago |
Dogecoin price, details and volume in 60 Markets and Exchanges - 163 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io, Gemini,
HashKey Exchange,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
P2B,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT