See where Dogecoin (DOGE) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073220 | Ƀ0.00000110 | $226,132,453 | Ƀ3,412.08 | High | 3m 23s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073250 | Ƀ0.00000110 | $103,530,086 | Ƀ1,560.88 | High | 1m 26s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073240 | Ƀ0.00000110 | $97,995,371 | Ƀ1,477.44 | High | 26s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073210 | Ƀ0.00000110 | $95,822,301 | Ƀ1,445.85 | High | 3m 23s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073210 | Ƀ0.00000110 | $62,536,576 | Ƀ943.61 | High | 3m 23s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073210 | Ƀ0.00000110 | $53,576,349 | Ƀ808.41 | High | 3m 23s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073142 | Ƀ0.00000110 | $42,659,426 | Ƀ643.68 | High | 3m 23s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073210 | Ƀ0.00000110 | $35,761,735 | Ƀ539.60 | High | 3m 23s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073240 | Ƀ0.00000110 | $30,820,900 | Ƀ464.67 | High | 1m 26s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073210 | Ƀ0.00000110 | $27,559,658 | Ƀ415.84 | High | 3m 23s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073250 | Ƀ0.00000110 | $24,629,977 | Ƀ371.34 | High | 1m 26s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073200 | Ƀ0.00000110 | $24,462,621 | Ƀ369.11 | High | 3m 23s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073200 | Ƀ0.00000110 | $18,833,605 | Ƀ284.18 | High | 3m 23s ago | |
| DOGE/USDC | swap | Dogecoin | USD Coin | $0.073170 | Ƀ0.00000110 | $17,575,781 | Ƀ265.20 | High | 3m 23s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073220 | Ƀ0.00000110 | $14,678,098 | Ƀ221.48 | High | 3m 23s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073240 | Ƀ0.00000110 | $13,331,038 | Ƀ200.99 | High | 1m 26s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073400 | Ƀ0.00000111 | $12,055,675 | Ƀ181.76 | High | 26s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073230 | Ƀ0.00000111 | $11,650,780 | Ƀ175.80 | High | 3m 23s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073210 | Ƀ0.00000110 | $10,289,306 | Ƀ155.25 | High | 3m 23s ago | |
| DOGE/USDT | swap | Dogecoin | Tether USD | $0.073200 | Ƀ0.00000110 | $9,564,812 | Ƀ144.32 | High | 3m 23s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073239 | Ƀ0.00000110 | $8,463,991 | Ƀ127.61 | High | 1m 26s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073260 | Ƀ0.00000110 | $7,347,492 | Ƀ110.78 | High | 1m 26s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073250 | Ƀ0.00000110 | $6,870,978 | Ƀ103.59 | High | 1m 26s ago | |
| DOGE/USD | spot | Dogecoin | USD | $0.073190 | Ƀ0.00000110 | $5,635,345 | Ƀ84.96 | High | 1m 26s ago | |
| DOGE/USDT | spot | Dogecoin | Tether USD | $0.073250 | Ƀ0.00000111 | $5,378,801 | Ƀ81.16 | High | 3m 23s ago |
Dogecoin price, details and volume in 59 Markets and Exchanges - 158 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
FixedFloat, FMFW.io, Foxbit,
Gate.io, Gemini,
HashKey Exchange,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
P2B,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT