Market Cap $2.43T
0.97%
Volume 24h $190.36B
-20.83%
BTC % 53.81%
-0.14%
ETH % 9.46%
1.16%
Coins
34.257
+3
Exchanges
885
Last update
2 Minutes ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
|
|
BTC2/SCC | Bitcoin 2 | StakeCubeCoin | $0.777983 | Ƀ0.00001782 | $2 | Ƀ0.00 | High | 2yrs 2mos ago |
| BTC2/USDT | Bitcoin 2 | Tether | $0.513658 | Ƀ0.00001176 | $1,439 | Ƀ0.03 | Low | 2yrs 2mos ago | |
|
|
BTC2/USDT | Bitcoin 2 | Tether | $0.398615 | Ƀ0.00000913 | $0 | Ƀ0.00 | Low | 2yrs 2mos ago |
|
|
BTC2/USDT | Bitcoin 2 | Tether | $0.480521 | Ƀ0.00001136 | $0 | Ƀ0.00 | N/A | 2yrs 2mos ago |
|
|
BTC2/BTC | Bitcoin 2 | Bitcoin | $0.678740 | Ƀ0.00001555 | $0 | Ƀ0.00 | N/A | 2yrs 2mos ago |
|
|
BTC2/DOGE | Bitcoin 2 | Dogecoin | $0.274431 | Ƀ0.00000629 | $0 | Ƀ0.00 | N/A | 2yrs 2mos ago |
Bitcoin 2 price, details and volume in 3 Markets and Exchanges - 6 Pairs
Exchange & Markets:
Bololex, StakeCube,
XT