Market Cap $3.21T
1.35%
Volume 24h $181.33B
-30.85%
BTC % 55.12%
0.34%
ETH % 11.19%
0.17%
Coins
33.888
+10
Exchanges
885
Last update
1 minute ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
| ATL/WAVES | ATLANT | Waves | $0.003323 | Ƀ0.00000008 | $0 | Ƀ0.00 | High | 2yrs 1w ago | |
| ATL/RUB | ATLANT | Russian Ruble | $0.003240 | Ƀ0.00000007 | $0 | Ƀ0.00 | High | 2yrs 1w ago | |
|
|
ATL/ETH | ATLANT | Ethereum | $0.002974 | Ƀ0.00000007 | $0 | Ƀ0.00 | N/A | 2yrs 1w ago |
| ATL/BTC | ATLANT | Bitcoin | $0.003931 | Ƀ0.00000009 | $0 | Ƀ0.00 | N/A | 2yrs 1w ago | |
| ATL/DOGE | ATLANT | Dogecoin | $0.003649 | Ƀ0.00000008 | $0 | Ƀ0.00 | N/A | 2yrs 1w ago | |
| ATL/ETH | ATLANT | Ethereum | $0.003370 | Ƀ0.00000008 | $0 | Ƀ0.00 | N/A | 2yrs 1w ago | |
| ATL/USD | ATLANT | US Dollars | $0.002609 | Ƀ0.00000006 | $0 | Ƀ0.00 | N/A | 2yrs 1w ago |
ATLANT price, details and volume in 2 Markets and Exchanges - 7 Pairs
Exchange & Markets:
Mercatox,
YoBit