Market Cap $3.92T
                                    -1.8%
                        
    
        Volume 24h $378.86B
        
                                                        11.03%
                                        
    
        BTC % 55.38%
                                    0.63%
                        
    
        ETH % 11.76%
                                    -0.42%
                        
    
        Coins
        33.571
                    +9
            
    
        Exchanges
        885
    
        
        Last update
        1 minute ago
            
| Date | Price | Price Low | Price High | Price Open | Volume 24h USD | Capitalization USD | 
|---|---|---|---|---|---|---|
| Jul-21 2023 | $0.0000014939 | $0.0000014939 | $0.0000014939 | $0.0000014939 | - | - | 
| Jul-20 2023 | $0.0000014939 | $0.0000014939 | $0.0000014939 | $0.0000014939 | - | - | 
| Jul-19 2023 | $0.0000014939 | $0.0000014939 | $0.0000014939 | $0.0000014939 | - | - | 
| Jul-15 2023 | $0.0000014939 | $0.0000014754 | $0.000001502 | $0.0000014754 | $1 | - | 
| Jul-14 2023 | $0.0000014691 | $0.0000002805 | $0.0000015937 | $0.0000002811 | $3 | - | 
| Jul-13 2023 | $0.0000002785 | $0.0000002752 | $0.0000117 | $0.0000010115 | $12 | - | 
| Jul-12 2023 | $0.0000010089 | $0.0000010083 | $0.0000025872 | $0.000002575 | $1 | - | 
| Jul-11 2023 | $0.0000025683 | $0.0000025669 | $0.0000025683 | $0.0000025669 | $0 | - | 
| Jul-10 2023 | $0.0000028094 | $0.0000028094 | $0.0000028094 | $0.0000028094 | $14 | - | 
| Jul-09 2023 | $0.0000028118 | $0.0000009185 | $0.0000028219 | $0.0000009215 | $14 | - | 
| Jul-08 2023 | $0.000000921 | $0.0000005982 | $0.000000921 | $0.0000005994 | $49 | - | 
| Jul-07 2023 | $0.0000005995 | $0.0000005814 | $0.0000012775 | $0.0000010093 | $708 | - | 
| Jul-06 2023 | $0.0000010121 | $0.0000010121 | $0.0000019155 | $0.0000016953 | $245 | - | 
| Jul-05 2023 | $0.0000016968 | $0.0000016001 | $0.000001839 | $0.0000016001 | $294 | - | 
| Jul-04 2023 | $0.0000013906 | $0.0000012708 | $0.0000026629 | $0.0000018585 | $983 | - | 
