| рынок | Pair | валюта Base |
валюта Quote |
цена USD $ | цена BTC | Объем 24 часа USD $ |
Объем 24 часа BTC |
Trust Score |
обновленный |
|---|---|---|---|---|---|---|---|---|---|
| IMX/USDT | Immutable X | Tether | $2.44 | Ƀ0.00005576 | $158,956,995 | Ƀ3,638.94 | High | 2 г. 2 нед. назад | |
| IMX/USDT | Immutable X | Tether | $2.40 | Ƀ0.00005503 | $26,122,842 | Ƀ598.06 | High | 2 г. 2 нед. назад | |
| IMX/USDT | Immutable X | Tether | $2.42 | Ƀ0.00005545 | $15,192,909 | Ƀ347.83 | High | 2 г. 2 нед. назад | |
|
|
IMX/USD | Immutable X | US Dollars | $2.44 | Ƀ0.00005596 | $14,786,283 | Ƀ338.50 | High | 2 г. 2 нед. назад |
|
|
IMX/USDT | Immutable X | Tether | $2.39 | Ƀ0.00005483 | $8,452,892 | Ƀ193.52 | High | 2 г. 2 нед. назад |
| IMX/USDT | Immutable X | Tether | $2.40 | Ƀ0.00005502 | $8,433,031 | Ƀ193.07 | High | 2 г. 2 нед. назад | |
|
|
IMX/USDT | Immutable X | Tether | $2.43 | Ƀ0.00005552 | $7,167,765 | Ƀ164.10 | High | 2 г. 2 нед. назад |
| IMX/USDT | Immutable X | Tether | $2.42 | Ƀ0.00005529 | $6,697,256 | Ƀ153.33 | High | 2 г. 2 нед. назад | |
|
|
IMX/USDT | Immutable X | Tether | $2.42 | Ƀ0.00005545 | $4,904,960 | Ƀ112.30 | High | 2 г. 2 нед. назад |
|
|
IMX/USDT | Immutable X | Tether | $2.39 | Ƀ0.00005471 | $3,610,961 | Ƀ82.67 | High | 2 г. 2 нед. назад |
|
|
IMX/USDT | Immutable X | Tether | $2.38 | Ƀ0.00005441 | $3,572,296 | Ƀ81.78 | High | 2 г. 2 нед. назад |
| IMX/USD | Immutable X | US Dollars | $2.40 | Ƀ0.00005495 | $2,827,370 | Ƀ64.73 | High | 2 г. 2 нед. назад | |
|
|
IMX/USDT | Immutable X | Tether | $2.39 | Ƀ0.00005460 | $1,588,198 | Ƀ36.36 | High | 2 г. 2 нед. назад |
|
|
IMX/EUR | Immutable X | Euro | $2.37 | Ƀ0.00005428 | $1,282,266 | Ƀ29.36 | High | 2 г. 2 нед. назад |
| IMX/USDT | Immutable X | Tether | $2.40 | Ƀ0.00005484 | $1,176,244 | Ƀ26.93 | High | 2 г. 2 нед. назад | |
|
|
IMX/USD | Immutable X | US Dollars | $2.41 | Ƀ0.00005523 | $1,111,083 | Ƀ25.44 | High | 2 г. 2 нед. назад |
|
|
IMX/TRY | Immutable X | Turkish Lira | $2.40 | Ƀ0.00005506 | $1,110,924 | Ƀ25.44 | High | 2 г. 2 нед. назад |
|
|
IMX/THB | Immutable X | Thai Baht | $2.42 | Ƀ0.00005547 | $1,078,229 | Ƀ24.69 | High | 2 г. 2 нед. назад |
| IMX/BTC | Immutable X | Bitcoin | $2.41 | Ƀ0.00005515 | $766,694 | Ƀ17.55 | High | 2 г. 2 нед. назад | |
| IMX/EUR | Immutable X | Euro | $2.40 | Ƀ0.00005484 | $723,870 | Ƀ16.57 | High | 2 г. 2 нед. назад | |
|
|
IMX/USDT | Immutable X | Tether | $2.39 | Ƀ0.00005481 | $499,704 | Ƀ11.44 | High | 2 г. 2 нед. назад |
| IMX/USDT | Immutable X | Tether | $2.40 | Ƀ0.00005504 | $313,455 | Ƀ7.18 | High | 2 г. 2 нед. назад | |
|
|
IMX/USDC | Immutable X | USD Coin | $2.42 | Ƀ0.00005530 | $311,952 | Ƀ7.14 | High | 2 г. 2 нед. назад |
|
|
IMX/USDT | Immutable X | Tether | $2.38 | Ƀ0.00005456 | $289,827 | Ƀ6.64 | High | 2 г. 2 нед. назад |
|
|
IMX/USDT | Immutable X | Tether | $2.42 | Ƀ0.00005537 | $286,278 | Ƀ6.55 | High | 2 г. 2 нед. назад |
Цена и объем Immutable X в 63 Рынки и биржи - 78 Pairs
Exchange & рынки:
AscendEX (BitMax), Biconomy,
Binance,
Binance Futures, Binance US,
BingX,
BitForex,
Bitget, Bithumb, Bitkub,
BitMart,
Bitrue, Bitstamp, Bitvavo, BTCTurk, BTSE,
Bybit,
Bybit (Spot), BYDFi, BYDFi (Spot), Coinbase,
CoinEx, CoinJar, Coinone, CoinTiger, CoinW, Crypto.com Exchange, Cryptology, Deepcoin, DigiFinex, FameEX, FMFW.io, Gate.io, Gemini,
HitBTC, HTX, Indodax, Jubi, Kanga, Korbit,
Kraken,
Kucoin,
LATOKEN, Lbank, LocalTrade, Loopring,
MEXC, Nominex, NonKyc.io, NovaDAX,
OKX, P2B,
Phemex, Pionex,
Poloniex,
ProBit Exchange, SushiSwap, Tokenize, TruBit Pro, Uniswap V3, Upbit, WhiteBIT,
XT