| Mercato | Pair | Moneta Base |
Moneta Quote |
Prezzo USD $ | Prezzo BTC | Vol 24o USD $ |
Vol 24o BTC |
Trust Score |
Aggiornata |
|---|---|---|---|---|---|---|---|---|---|
| FRONT/USDT | Frontier Token | Tether | $0.361991 | Ƀ0.00000829 | $10,862,160 | Ƀ248.66 | High | 2 anni 1 mese fa | |
| FRONT/USDT | Frontier Token | Tether | $0.361263 | Ƀ0.00000827 | $5,972,589 | Ƀ136.74 | High | 2 anni 1 mese fa | |
| FRONT/USDT | Frontier Token | Tether | $0.360889 | Ƀ0.00000826 | $2,707,171 | Ƀ61.97 | High | 2 anni 1 mese fa | |
|
|
FRONT/USD | Frontier Token | US Dollars | $0.359600 | Ƀ0.00000823 | $784,057 | Ƀ17.95 | High | 2 anni 1 mese fa |
|
|
FRONT/USDT | Frontier Token | Tether | $0.361252 | Ƀ0.00000827 | $691,160 | Ƀ15.82 | High | 2 anni 1 mese fa |
| FRONT/USDT | Frontier Token | Tether | $0.360702 | Ƀ0.00000826 | $408,929 | Ƀ9.36 | High | 2 anni 1 mese fa | |
| FRONT/USDT | Frontier Token | Tether | $0.360970 | Ƀ0.00000827 | $376,052 | Ƀ8.61 | High | 2 anni 1 mese fa | |
| FRONT/BTC | Frontier Token | Bitcoin | $0.361689 | Ƀ0.00000828 | $204,442 | Ƀ4.68 | High | 2 anni 1 mese fa | |
| FRONT/USDT | Frontier Token | Tether | $0.361904 | Ƀ0.00000829 | $193,770 | Ƀ4.44 | High | 2 anni 1 mese fa | |
|
|
FRONT/USDT | Frontier Token | Tether | $0.360416 | Ƀ0.00000825 | $184,450 | Ƀ4.22 | High | 2 anni 1 mese fa |
| FRONT/TRY | Frontier Token | Turkish Lira | $0.363134 | Ƀ0.00000831 | $174,029 | Ƀ3.98 | High | 2 anni 1 mese fa | |
|
|
FRONT/USDT | Frontier Token | Tether | $0.360265 | Ƀ0.00000825 | $151,857 | Ƀ3.48 | High | 2 anni 1 mese fa |
|
|
FRONT/USDC | Frontier Token | USD Coin | $0.362069 | Ƀ0.00000829 | $148,383 | Ƀ3.40 | High | 2 anni 1 mese fa |
| FRONT/USDT | Frontier Token | Tether | $0.361003 | Ƀ0.00000826 | $146,551 | Ƀ3.36 | High | 2 anni 1 mese fa | |
| FRONT/USDT | Frontier Token | Tether | $0.360702 | Ƀ0.00000826 | $146,491 | Ƀ3.35 | High | 2 anni 1 mese fa | |
| FRONT/USDT | Frontier Token | Tether | $0.360903 | Ƀ0.00000826 | $135,354 | Ƀ3.10 | High | 2 anni 1 mese fa | |
|
|
FRONT/ETH | Frontier Token | Ethereum | $0.360237 | Ƀ0.00000825 | $128,865 | Ƀ2.95 | High | 2 anni 1 mese fa |
|
|
FRONT/KRW | Frontier Token | South Korea Won | $0.375997 | Ƀ0.00000861 | $125,832 | Ƀ2.88 | High | 2 anni 1 mese fa |
| FRONT/USDT | Frontier Token | Tether | $0.360802 | Ƀ0.00000826 | $84,447 | Ƀ1.93 | High | 2 anni 1 mese fa | |
|
|
FRONT/USDT | Frontier Token | Tether | $0.360702 | Ƀ0.00000826 | $64,122 | Ƀ1.47 | High | 2 anni 1 mese fa |
| FRONT/USDT | Frontier Token | Tether | $0.361003 | Ƀ0.00000826 | $33,670 | Ƀ0.77 | High | 2 anni 1 mese fa | |
|
|
FRONT/ETH | Frontier Token | Ethereum | $0.361937 | Ƀ0.00000829 | $12,990 | Ƀ0.30 | High | 2 anni 1 mese fa |
| FRONT/TUSD | Frontier Token | TrueUSD | $0.359394 | Ƀ0.00000823 | $9,209 | Ƀ0.21 | High | 2 anni 1 mese fa | |
| FRONT/USDT | Frontier Token | Tether | $0.360788 | Ƀ0.00000826 | $6,297 | Ƀ0.14 | High | 2 anni 1 mese fa | |
| FRONT/BTC | Frontier Token | Bitcoin | $0.360703 | Ƀ0.00000826 | $2,896 | Ƀ0.07 | High | 2 anni 1 mese fa |
prezzo di Frontier, dettagli e volume in 30 Mercati e scambi - 47 Pairs
Exchange & Mercati:
ApeSwap,
AscendEX (BitMax),
Binance,
Binance Futures,
Bitget, Bithumb,
BitMart,
Bitrue, BTSE,
Bybit, BYDFi,
CoinEx, Dfyn, FMFW.io, Gate.io, HTX, Jubi,
Kucoin,
LATOKEN,
MEXC, Nominex,
OKX, PancakeSwap V2,
Poloniex,
ProBit Exchange, SushiSwap, Uniswap V2, WazirX, WhiteBIT,
XT