| Mercato | Pair | Moneta Base |
Moneta Quote |
Prezzo USD $ | Prezzo BTC | Vol 24o USD $ |
Vol 24o BTC |
Trust Score |
Aggiornata |
|---|---|---|---|---|---|---|---|---|---|
| COMP/USDT | Compound | Tether | $50.40 | Ƀ0.00115370 | $24,219,199 | Ƀ554.44 | High | 1 anno 10 mesi fa | |
| COMP/USDT | Compound | Tether | $50.22 | Ƀ0.00114957 | $5,120,486 | Ƀ117.22 | High | 1 anno 10 mesi fa | |
| COMP/USDT | Compound | Tether | $50.23 | Ƀ0.00115006 | $3,549,147 | Ƀ81.25 | High | 1 anno 10 mesi fa | |
|
|
COMP/USDT | Compound | Tether | $50.25 | Ƀ0.00115052 | $3,380,982 | Ƀ77.40 | High | 1 anno 10 mesi fa |
|
|
COMP/USDT | Compound | Tether | $50.18 | Ƀ0.00114892 | $1,584,993 | Ƀ36.29 | High | 1 anno 10 mesi fa |
|
|
COMP/USDT | Compound | Tether | $50.23 | Ƀ0.00115006 | $953,642 | Ƀ21.83 | High | 1 anno 10 mesi fa |
| COMP/USDT | Compound | Tether | $50.22 | Ƀ0.00114983 | $788,798 | Ƀ18.06 | High | 1 anno 10 mesi fa | |
|
|
COMP/USD | Compound | US Dollars | $50.28 | Ƀ0.00115104 | $656,396 | Ƀ15.03 | High | 1 anno 10 mesi fa |
| COMP/USDT | Compound | Tether | $50.21 | Ƀ0.00114961 | $512,075 | Ƀ11.72 | High | 1 anno 10 mesi fa | |
|
|
COMP/USDT | Compound | Tether | $50.20 | Ƀ0.00114938 | $472,771 | Ƀ10.82 | High | 1 anno 10 mesi fa |
| COMP/USDT | Compound | Tether | $50.24 | Ƀ0.00115029 | $417,646 | Ƀ9.56 | High | 1 anno 10 mesi fa | |
|
|
COMP/USD | Compound | US Dollars | $50.04 | Ƀ0.00114575 | $390,733 | Ƀ8.95 | High | 1 anno 10 mesi fa |
|
|
COMP/USDT | Compound | Tether | $50.22 | Ƀ0.00114983 | $374,888 | Ƀ8.58 | High | 1 anno 10 mesi fa |
| COMP/USDT | Compound | Tether | $50.16 | Ƀ0.00114954 | $364,700 | Ƀ8.36 | High | 1 anno 10 mesi fa | |
|
|
COMP/USDT | Compound | Tether | $50.22 | Ƀ0.00114977 | $363,804 | Ƀ8.33 | High | 1 anno 10 mesi fa |
|
|
COMP/USDT | Compound | Tether | $50.21 | Ƀ0.00114959 | $362,998 | Ƀ8.31 | High | 1 anno 10 mesi fa |
|
|
COMP/USDT | Compound | Tether | $50.20 | Ƀ0.00114943 | $316,883 | Ƀ7.26 | High | 1 anno 10 mesi fa |
| COMP/USD | Compound | US Dollars | $50.21 | Ƀ0.00114952 | $296,215 | Ƀ6.78 | High | 1 anno 10 mesi fa | |
|
|
COMP/USDT | Compound | Tether | $50.21 | Ƀ0.00114961 | $294,999 | Ƀ6.75 | High | 1 anno 10 mesi fa |
|
|
COMP/KRW | Compound | South Korea Won | $52.10 | Ƀ0.00119284 | $224,874 | Ƀ5.15 | High | 1 anno 10 mesi fa |
|
|
COMP/TRY | Compound | Turkish Lira | $50.59 | Ƀ0.00115842 | $208,011 | Ƀ4.76 | High | 1 anno 10 mesi fa |
|
|
COMP/BTC | Compound | Bitcoin | $50.28 | Ƀ0.00115120 | $202,052 | Ƀ4.63 | High | 1 anno 10 mesi fa |
| COMP/USDT | Compound | Tether | $50.18 | Ƀ0.00114897 | $191,527 | Ƀ4.39 | High | 1 anno 10 mesi fa | |
|
|
COMP/USDT | Compound | Tether | $50.25 | Ƀ0.00115052 | $186,049 | Ƀ4.26 | High | 1 anno 10 mesi fa |
|
|
COMP/USD | Compound | US Dollars | $49.62 | Ƀ0.00113628 | $178,993 | Ƀ4.10 | High | 1 anno 10 mesi fa |
prezzo di Compound, dettagli e volume in 89 Mercati e scambi - 143 Pairs
Exchange & Mercati:
ApeSwap,
AscendEX (BitMax), Azbit, BankCEX, Bequant, Biconomy, BIKA, Bilaxy,
Binance,
Binance Futures, Binance US,
BingX, BIT, Bitfinex,
BitForex,
Bitget, Bithumb, Bitkub,
BitMart, Bitpanda Pro,
Bitrue, Bitstamp, Bittrex, Bitvavo, BTCTurk, BTSE,
Bybit,
Bybit (Spot), BYDFi, BYDFi (Spot),
CEX.IO, Coinbase,
CoinEx, Coinsbit, Coinstore, CoinTiger, CoinW, Crypto.com Exchange, Currency.com, Deepcoin, DeGate, Dex-Trade, DigiFinex, ExMarkets, FameEX, FMFW.io, Fortaleza, Gate.io, Gemini, Gleec BTC Exchange,
HitBTC, HTX, Indodax, Jubi, KickEX,
Kraken,
Kucoin,
LATOKEN, Lbank, Liquid,
MEXC, Mudrex, NDAX, NexDAX, Nominex, NonKyc.io, NovaDAX, OceanEx,
OKX, P2B, PancakeSwap V2,
Phemex, Pionex,
Poloniex,
ProBit Exchange, SushiSwap, Tidex, Tokenize, Toobit, TruBit Pro, Uniswap V2, Uniswap V3, Upbit, Vertex Protocol, WazirX, WhiteBIT,
XT, ZigZag,
zondacrypto