Market Cap $4.10T
-1.6%
Volume 24h $372.72B
1.46%
BTC % 55.21%
0.09%
ETH % 12.29%
-0.24%
Coins
32.814
+11
Exchanges
885
Last update
21 Seconds ago
Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
---|---|---|---|---|---|---|---|---|---|
X2/RUB | X2 | Russian Ruble | $0.00000227 | Ƀ0.00000000 | $0 | Ƀ0.00 | High | 1yr 7mos ago | |
X2/WAVES | X2 | Waves | $0.00000231 | Ƀ0.00000000 | $0 | Ƀ0.00 | High | 1yr 7mos ago | |
X2/BTC | X2 | Bitcoin | $0.000437 | Ƀ0.00000001 | $0 | Ƀ0.00 | N/A | 1yr 7mos ago | |
X2/DOGE | X2 | Dogecoin | $0.00000218 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 7mos ago | |
X2/ETH | X2 | Ethereum | $0.000022 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 7mos ago | |
X2/USD | X2 | US Dollars | $0.00000203 | Ƀ0.00000000 | $0 | Ƀ0.00 | N/A | 1yr 7mos ago |
X2 price, details and volume in 1 Markets and Exchanges - 6 Pairs
Exchange & Markets:
YoBit